Titled Tue 16th Apr Early

chess.com INT · Apr 16, 2024 · 2,694 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 1 1 9.5
2 Niemann,Hans Moke 11 9 1 1 9.5
3 Salem,AR 11 9 1 1 9.5
4 Aradhya,Garg 11 9 0 2 9
5 Bortnyk,Olexandr 11 9 0 2 9
6 Makarian,Rudik 11 9 0 2 9
7 Quesada Perez,Yu 11 9 0 2 9
8 Svane,Frederik 11 9 0 2 9
9 Szpar,Milosz 11 9 0 2 9
10 Andreikin,D 11 8 2 1 9
11 Santos Latasa,J 11 7 4 0 9
12 Ilamparthi,A R 11 8 1 2 8.5
13 Iniyan,Pa 11 8 1 2 8.5
14 Giri,A 11 7 3 1 8.5
15 Lazavik,Denis 11 7 3 1 8.5
16 Le Tuan Minh 11 7 3 1 8.5
17 Ashraf,Artin 11 8 0 3 8
18 Bharath,Subramaniyam H 11 8 0 3 8
19 Duda,J 11 8 0 3 8
20 Durarbayli,Vasif 11 8 0 3 8
21 Le,Quang Liem 11 8 0 3 8
22 Matinian,N 11 8 0 3 8
23 Narayanan,Sri 11 8 0 3 8
24 Rakhmatullaev,Almas 11 8 0 3 8
25 Samunenkov,Ihor 11 8 0 3 8
26 Sathvik Adiga 11 8 0 3 8
27 Shimanov,A 11 8 0 3 8
28 Dominguez Perez,L 11 7 2 2 8
29 Faizrakhmanov,Ramil 11 7 2 2 8
30 Hong,Andrew 11 7 2 2 8
31 Kamsky,G 11 7 2 2 8
32 Martinez Alcantara,Jose Eduardo 11 7 2 2 8
33 Materia,Marco 11 7 2 2 8
34 Steinberg,N 11 7 2 2 8
35 Suyarov,Mukhammadzokhid 11 7 2 2 8
36 Yeletsky,Ivan 11 7 2 2 8
37 Zhigalko,S 11 7 2 2 8
38 Cahaya,Satria Duta 11 7 1 3 7.5
39 Danielyan,Vahe 11 7 1 3 7.5
40 Deac,Bogdan-Daniel 11 7 1 3 7.5
41 Dovgaliuk,Oleksandr 11 7 1 3 7.5
42 Galchenko,Matvey 11 7 1 3 7.5
43 Kushko,Dmitriy 11 7 1 3 7.5
44 Madaminov,Mukhiddin 11 7 1 3 7.5
45 Nihal,Sarin 11 7 1 3 7.5
46 Novoselov,R 11 7 1 3 7.5
47 Sarana,A 11 7 1 3 7.5
48 Seo,Jung Min 11 7 1 3 7.5
49 Sonis,Francesco 11 7 1 3 7.5
50 Terry,R 11 7 1 3 7.5

Showing the top 50 of 644 players.

Games

Game Result Date
Kvaloy,Aksel Bu vs Materia,Marco ½–½ 2024.04.16
Gajic,Ml vs Kotlyar,K ½–½ 2024.04.16
Sharapov,E vs Lesbekova,Assel ½–½ 2024.04.16
Yeritsyan,Hayk vs Radzhabov,Rodion ½–½ 2024.04.16
Andersson,Bj2 vs Omariev,M 0–1 2024.04.16
Kushko,Dmitriy vs Hristodoulou,P 1–0 2024.04.16
Danielian,V vs Venkatesh,M 0–1 2024.04.16
Perossa,Nicolas vs Matveeva,O 1–0 2024.04.16
Nikulina,A vs Vargas,M 1–0 2024.04.16
Galchenko,Matvey vs Deac,Bogdan-Daniel 1–0 2024.04.16
Reprintsev,A vs Ambartsumova,K 1–0 2024.04.16
Svane,Frederik vs Andreikin,D 0–1 2024.04.16
Vusatiuk,V vs Shevchuk,Olexandr 1–0 2024.04.16
Korol,D vs Mizzi,Jack 0–1 2024.04.16
Sharshenbekov,Emir vs Kuznetsova,Marina 1–0 2024.04.16
Nurgaliyeva,Zarina vs Kushch,N 1–0 2024.04.16
Arutinian,D vs Erigaisi,Arjun ½–½ 2024.04.16
Parfenov,Vi vs Hajiyev,K 1–0 2024.04.16
Shohat,Yotam vs Hovakimyan,Vache 1–0 2024.04.16
Pichot,A vs Vaz,Ethan 1–0 2024.04.16
Martin Rueda,D vs Buchenau,F 0–1 2024.04.16
Enkhrii Enkh-Amgalan vs Cogan,N 0–1 2024.04.16
Sahib,Singh vs Tari,A 1–0 2024.04.16
Santos Latasa,J vs Niemann,Hans Moke ½–½ 2024.04.16
Hulka,Valentyn vs Pinheiro,I 0–1 2024.04.16