Titled Tue 16th Jan Late

chess.com INT · Jan 16, 2024 · 1,918 games

Standings

# Player P W D L Pts
1 Aronian,L 11 9 1 1 9.5
2 Sarana,A 11 9 1 1 9.5
3 Erigaisi,Arjun 11 9 0 2 9
4 Grischuk,A 11 8 2 1 9
5 Xiong,Jeffery 11 8 2 1 9
6 Andreikin,D 11 7 4 0 9
7 Bluebaum,M 11 8 1 2 8.5
8 Dominguez Perez,L 11 8 1 2 8.5
9 Duda,J 11 8 1 2 8.5
10 Yoo,Christopher Woojin 11 8 1 2 8.5
11 Drygalov,Andrey 11 7 3 1 8.5
12 Fedoseev,Vl3 11 7 3 1 8.5
13 Nakamura,Hi 11 7 3 1 8.5
14 Chigaev,M 10 8 0 2 8
15 Goltsev,Dmitry 11 8 0 3 8
16 Indjic,A 11 8 0 3 8
17 Maksimovic,Bojan 11 8 0 3 8
18 Martinez Alcantara,Jose Eduardo 11 8 0 3 8
19 Norowitz,Yaacov 11 8 0 3 8
20 Rustemov,A 11 8 0 3 8
21 Sargsyan,Shant 11 8 0 3 8
22 Iturrizaga Bonelli,Eduardo 10 7 2 1 8
23 Lysyj,I 11 7 2 2 8
24 Smirnov,Ant 10 7 2 1 8
25 Svane,R 11 7 2 2 8
26 Akobian,V 10 7 1 2 7.5
27 Ibarra Jerez,JC 11 7 1 3 7.5
28 Kovalev,Vl 11 7 1 3 7.5
29 Leenhouts,K 11 7 1 3 7.5
30 Mekhitarian,K 11 7 1 3 7.5
31 Melkumyan,H 11 7 1 3 7.5
32 Paravyan,D 10 7 1 2 7.5
33 Rostovtsev,Dmitry 11 7 1 3 7.5
34 Zhigalko,S 10 7 1 2 7.5
35 Zierk,S 11 7 1 3 7.5
36 Makarian,Rudik 11 6 3 2 7.5
37 Nandhakumar,Vaseegaran 10 6 3 1 7.5
38 Anton Guijarro,D 10 7 0 3 7
39 Cristobal,M 11 7 0 4 7
40 Cuenca Jimenez,J 11 7 0 4 7
41 Durarbayli,Vasif 11 7 0 4 7
42 Hakobyan,Aram 10 7 0 3 7
43 Heberla,B 11 7 0 4 7
44 Holt,C 11 7 0 4 7
45 Janaszak,Daw 11 7 0 4 7
46 Kramnik,V 10 7 0 3 7
47 Leiva,G 11 7 0 4 7
48 Novik,Ma 11 7 0 4 7
49 Pakleza,Z 10 7 0 3 7
50 Rasulov,Vu 10 7 0 3 7

Showing the top 50 of 496 players.

Games

Game Result Date
Uzuner,TC vs Ozates,Tuna 0–1 2024.01.16
Metrick,A vs Leyva Proenza,R ½–½ 2024.01.16
Novak,Rat vs Fu,Yihe 0–1 2024.01.16
Pichot,A vs Silva,Mi3 1–0 2024.01.16
Bodicky,Michal vs Hakobyan,Aram 0–1 2024.01.16
Pasti,Aron vs Demina,M 1–0 2024.01.16
Paragua,Megan Althea vs Kochiev,Ivan 0–1 2024.01.16
Mizzi,Jack vs Ardila,Oscar Humberto 1–0 2024.01.16
Harsha,B vs Przybylski,W 1–0 2024.01.16
Gasparyan,David vs Chigaev,M 0–1 2024.01.16
Sarana,A vs Garcia Ramos,Daniel 1–0 2024.01.16
Anton Guijarro,D vs Cuenca Jimenez,J 1–0 2024.01.16
Georg,H vs Reinecke,Katharina 1–0 2024.01.16
Novik,Ma vs Drygalov,Sergey 0–1 2024.01.16
Wu,Derek vs Bryant,T 0–1 2024.01.16
Kovacevic,Radmila vs Slate,Kent 0–1 2024.01.16
Ozen,Metehan vs Durarbayli,Vasif 0–1 2024.01.16
Mirza,Diana vs Li,Hui 0–1 2024.01.16
Kourkoulos Arditis,Stamatis vs Tikhonov,Viacheslav 1–0 2024.01.16
Kushko,Dmitriy vs Novikov,E ½–½ 2024.01.16
Gavrilov,Maxim vs Thomforde-Toates,Noah 0–1 2024.01.16
Erigaisi,Arjun vs Akobian,V 1–0 2024.01.16
Ward,I vs Aldokhin,I ½–½ 2024.01.16
Hambleton,A vs Indjic,A 1–0 2024.01.16
Sevgi,V vs Terry,R 0–1 2024.01.16