Titled Tue 16th Jan Late

chess.com INT · Jan 16, 2024 · 1,918 games

Standings

# Player P W D L Pts
1 Aronian,L 11 9 1 1 9.5
2 Sarana,A 11 9 1 1 9.5
3 Erigaisi,Arjun 11 9 0 2 9
4 Grischuk,A 11 8 2 1 9
5 Xiong,Jeffery 11 8 2 1 9
6 Andreikin,D 11 7 4 0 9
7 Bluebaum,M 11 8 1 2 8.5
8 Dominguez Perez,L 11 8 1 2 8.5
9 Duda,J 11 8 1 2 8.5
10 Yoo,Christopher Woojin 11 8 1 2 8.5
11 Drygalov,Andrey 11 7 3 1 8.5
12 Fedoseev,Vl3 11 7 3 1 8.5
13 Nakamura,Hi 11 7 3 1 8.5
14 Chigaev,M 10 8 0 2 8
15 Goltsev,Dmitry 11 8 0 3 8
16 Indjic,A 11 8 0 3 8
17 Maksimovic,Bojan 11 8 0 3 8
18 Martinez Alcantara,Jose Eduardo 11 8 0 3 8
19 Norowitz,Yaacov 11 8 0 3 8
20 Rustemov,A 11 8 0 3 8
21 Sargsyan,Shant 11 8 0 3 8
22 Iturrizaga Bonelli,Eduardo 10 7 2 1 8
23 Lysyj,I 11 7 2 2 8
24 Smirnov,Ant 10 7 2 1 8
25 Svane,R 11 7 2 2 8
26 Akobian,V 10 7 1 2 7.5
27 Ibarra Jerez,JC 11 7 1 3 7.5
28 Kovalev,Vl 11 7 1 3 7.5
29 Leenhouts,K 11 7 1 3 7.5
30 Mekhitarian,K 11 7 1 3 7.5
31 Melkumyan,H 11 7 1 3 7.5
32 Paravyan,D 10 7 1 2 7.5
33 Rostovtsev,Dmitry 11 7 1 3 7.5
34 Zhigalko,S 10 7 1 2 7.5
35 Zierk,S 11 7 1 3 7.5
36 Makarian,Rudik 11 6 3 2 7.5
37 Nandhakumar,Vaseegaran 10 6 3 1 7.5
38 Anton Guijarro,D 10 7 0 3 7
39 Cristobal,M 11 7 0 4 7
40 Cuenca Jimenez,J 11 7 0 4 7
41 Durarbayli,Vasif 11 7 0 4 7
42 Hakobyan,Aram 10 7 0 3 7
43 Heberla,B 11 7 0 4 7
44 Holt,C 11 7 0 4 7
45 Janaszak,Daw 11 7 0 4 7
46 Kramnik,V 10 7 0 3 7
47 Leiva,G 11 7 0 4 7
48 Novik,Ma 11 7 0 4 7
49 Pakleza,Z 10 7 0 3 7
50 Rasulov,Vu 10 7 0 3 7

Showing the top 50 of 496 players.

Games

Game Result Date
Momin Fayzan vs Pavlidou,E 1–0 2024.01.16
Bluebaum,M vs Krzyzanowski,M 1–0 2024.01.16
Bazzano,S vs Figorito,Nick 1–0 2024.01.16
Chirilov,James A vs Karamsetty,J 1–0 2024.01.16
Goncalves,Davi Sulzbacher vs Novak,Rat 0–1 2024.01.16
Willy,Stephen vs Heberla,B 1–0 2024.01.16
Ivanov,Aleksandr vs Akhayan,R 0–1 2024.01.16
Pakleza,Z vs Aaron,D 1–0 2024.01.16
Hambleton,A vs Meunier-Pion,Jean 0–1 2024.01.16
Paragua,Megan Althea vs Acosta Cruz,Oscar Yosimar 1–0 2024.01.16
Dubnevych,Maksym vs Mizzi,Jack ½–½ 2024.01.16
Saim,M vs Antonio,J 0–1 2024.01.16
Gosh,C vs Ng,Gary 1–0 2024.01.16
Kraiouchkine,N vs Msellek,I 0–1 2024.01.16
Sarkar,J vs Morales Garcia,S 0–1 2024.01.16
Zampronha,W vs Antunes,Luciano Justi 1–0 2024.01.16
Santos Flores,A vs Ozates,Tuna 1–0 2024.01.16
Hajiyev,K vs Toktomushev,Teimur 1–0 2024.01.16
Uzuner,TC vs Oliveira,T1 0–1 2024.01.16
Grischuk,A vs Alekseenko,K 1–0 2024.01.16
Vlassov,N vs Shapiro,V 0–1 2024.01.16
Kornyukov,A vs Cruz,Will 1–0 2024.01.16
Wan,Joseph vs Kamsky,G ½–½ 2024.01.16
Cunha,Lucas Aguiar vs Bryant,T 1–0 2024.01.16
Maksimovic,Bojan vs Gong,Patrick 1–0 2024.01.16