Titled Tue 16th Jul Late

chess.com INT · Jul 16, 2024 · 2,159 games

Standings

# Player P W D L Pts
1 Carlsen,M 11 10 0 1 10
2 Sindarov,Javokhir 11 10 0 1 10
3 Caruana,F 11 9 0 2 9
4 Martinez Alcantara,Jose Eduardo 11 9 0 2 9
5 Nakamura,Hi 11 9 0 2 9
6 Firouzja,Alireza 11 8 2 1 9
7 Terry,R 11 8 2 1 9
8 Bortnyk,Olexandr 11 8 1 2 8.5
9 Kollars,Dmitrij 11 8 1 2 8.5
10 Santos Latasa,J 11 8 1 2 8.5
11 Sjugirov,S 11 8 1 2 8.5
12 Troff,Kayden 11 8 1 2 8.5
13 Bartholomew,J 11 7 3 1 8.5
14 Galchenko,Matvey 11 7 3 1 8.5
15 Balague Camps,M 9 8 0 1 8
16 Bok,B 11 8 0 3 8
17 Dominguez Perez,L 11 8 0 3 8
18 Kacharava,Nikolozi 11 8 0 3 8
19 Leiva,G 11 8 0 3 8
20 Pichot,A 11 8 0 3 8
21 Sarana,A 11 8 0 3 8
22 Schnaider,Ilan 11 8 0 3 8
23 Tang,Andrew 11 8 0 3 8
24 Bluebaum,M 11 7 2 2 8
25 Deac,Bogdan-Daniel 11 7 2 2 8
26 Drozdowski,K 11 7 2 2 8
27 Ibarra Jerez,JC 11 7 2 2 8
28 Kamsky,G 10 7 2 1 8
29 Pinero,C 10 7 2 1 8
30 Ragger,M 11 7 2 2 8
31 Shirov,A 11 7 2 2 8
32 Zhigalko,S 11 7 2 2 8
33 Chigaev,M 11 7 1 3 7.5
34 Do Valle Cardoso,Lucas 11 7 1 3 7.5
35 Fantinel,T 11 7 1 3 7.5
36 Hansen,SuB 11 7 1 3 7.5
37 Kushko,Dmitriy 11 7 1 3 7.5
38 Morefield,Jason 11 7 1 3 7.5
39 Nasuta,G 11 7 1 3 7.5
40 Nathan,Nitish 11 7 1 3 7.5
41 Pakleza,Z 11 7 1 3 7.5
42 Rustemov,A 11 7 1 3 7.5
43 Wagner,De 11 7 1 3 7.5
44 Baltic,Fatih 11 6 3 2 7.5
45 Blohberger,Felix 11 6 3 2 7.5
46 Erigaisi,Arjun 11 6 3 2 7.5
47 Grinev,V 10 6 3 1 7.5
48 Grot,Blazej 11 6 3 2 7.5
49 Povshednyi,Ivan 11 6 3 2 7.5
50 Adewumi,Tanitoluwa 11 7 0 4 7

Showing the top 50 of 556 players.

Games

Game Result Date
Rogov,Matfey vs Taborov,B 1–0 2024.07.16
Tokman,A vs Cardozo,C 1–0 2024.07.16
Bok,B vs Sahakyan,Aleks 1–0 2024.07.16
Ibarra Jerez,JC vs Rastbod,Ali 1–0 2024.07.16
Caruana,F vs Zhigalko,S 1–0 2024.07.16
Oliveira,T1 vs Bezerra,F 1–0 2024.07.16
Spichkin,A vs Hajiyev,K 0–1 2024.07.16
Novoselov,R vs Bambino Filho,A 1–0 2024.07.16
Azevedo,A vs Hubner,Jessica Trindade 1–0 2024.07.16
Chemin,J vs Velea,Stephanie 1–0 2024.07.16
Pinheiro,I vs Jegorovas,A ½–½ 2024.07.16
Pein,Jonathan vs Mcconnell,Sullivan ½–½ 2024.07.16
Bluebaum,M vs Kushko,Dmitriy 1–0 2024.07.16
Thorfinnsson,Br vs Waldhausen Gordon,Frederick 1–0 2024.07.16
Herrera,Jua vs Adewumi,Tanitoluwa 0–1 2024.07.16
Kamsky,G vs Karttunen,M 1–0 2024.07.16
Huston,Gus vs Klukin,Kirill 1–0 2024.07.16
Momunaliev,Ruslan vs Mihajlovskij,S 0–1 2024.07.16
Grinev,V vs Baltic,Fatih ½–½ 2024.07.16
Kavyev,Ruslan vs Zambrano Rodriguez,Alexander 0–1 2024.07.16
Omariev,M vs Alvarado,C 0–1 2024.07.16
Ahmad,Khagan vs Svane,R 0–1 2024.07.16
Fantinel,T vs Ferriz Barrios,A 1–0 2024.07.16
Paravyan,D vs Shirov,A 0–1 2024.07.16
Weisz,Bryan vs Heydarli,K 1–0 2024.07.16