Titled Tue 17th Feb 2026
chess.com INT
·
Feb 17, 2026
·
1,921 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Caruana,F | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Lazavik,Denis | 11 | 8 | 3 | 0 | 9.5 |
| 3 | Erigaisi,Arjun | 11 | 9 | 0 | 2 | 9 |
| 4 | Sevian,Samuel | 11 | 9 | 0 | 2 | 9 |
| 5 | So,W | 11 | 9 | 0 | 2 | 9 |
| 6 | Murzin,Volodar | 11 | 8 | 2 | 1 | 9 |
| 7 | Nakamura,Hi | 11 | 8 | 2 | 1 | 9 |
| 8 | Tabatabaei,M | 11 | 8 | 2 | 1 | 9 |
| 9 | Martirosyan,Haik M. | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Pranav,V | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Artemiev,V | 11 | 7 | 3 | 1 | 8.5 |
| 12 | Bluebaum,M | 11 | 7 | 3 | 1 | 8.5 |
| 13 | Xiong,Jeffery | 11 | 6 | 5 | 0 | 8.5 |
| 14 | Andreikin,D | 11 | 8 | 0 | 3 | 8 |
| 15 | Bortnyk,Olexandr | 11 | 8 | 0 | 3 | 8 |
| 16 | Dau Khuong Duy | 11 | 8 | 0 | 3 | 8 |
| 17 | Grischuk,A | 11 | 8 | 0 | 3 | 8 |
| 18 | Keymer,Vincent | 11 | 8 | 0 | 3 | 8 |
| 19 | Kollars,Dmitrij | 11 | 8 | 0 | 3 | 8 |
| 20 | Kosakowski,Jakub | 11 | 8 | 0 | 3 | 8 |
| 21 | Maghsoodloo,Parham | 10 | 8 | 0 | 2 | 8 |
| 22 | Movahed,Sina | 11 | 8 | 0 | 3 | 8 |
| 23 | Oro,Faustino | 11 | 8 | 0 | 3 | 8 |
| 24 | Szpar,Milosz | 11 | 8 | 0 | 3 | 8 |
| 25 | Droin,Augustin | 11 | 7 | 2 | 2 | 8 |
| 26 | Fier,A | 11 | 7 | 2 | 2 | 8 |
| 27 | Sarana,A | 11 | 7 | 2 | 2 | 8 |
| 28 | Tari,A | 11 | 7 | 2 | 2 | 8 |
| 29 | Terry,R | 11 | 7 | 2 | 2 | 8 |
| 30 | Carlsen,M | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Domin,Yan | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Galaktionov,Artem | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Ganiev,Artur | 10 | 7 | 1 | 2 | 7.5 |
| 34 | Hafiz,Arif Abdul | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Mullodzhanov,Nathaniel | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Nepomniachtchi,I | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Shandrygin,Nikita | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Srihari,L R | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Steinberg,N | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Stepanencu,Nicodim-Cosmin | 9 | 7 | 1 | 1 | 7.5 |
| 41 | Vogel,Roven | 11 | 7 | 1 | 3 | 7.5 |
| 42 | Weetik,V | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Amburgy,Ryan | 11 | 7 | 0 | 4 | 7 |
| 44 | Anisimov,P2 | 11 | 7 | 0 | 4 | 7 |
| 45 | Bok,B | 10 | 7 | 0 | 3 | 7 |
| 46 | Demchenko,A | 11 | 7 | 0 | 4 | 7 |
| 47 | Doan,Phan Khiem | 10 | 7 | 0 | 3 | 7 |
| 48 | Drygalov,Sergey | 11 | 7 | 0 | 4 | 7 |
| 49 | Dubnevych,Maksym | 11 | 7 | 0 | 4 | 7 |
| 50 | Hansen,Eric | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 432 players.