Titled Tue 19th Mar Early

chess.com INT · Mar 19, 2024 · 2,644 games

Standings

# Player P W D L Pts
1 Pranav,V 11 10 0 1 10
2 Moroni,L 11 9 1 1 9.5
3 Alekseenko,K 10 9 0 1 9
4 Nihal,Sarin 11 9 0 2 9
5 Lazavik,Denis 11 8 2 1 9
6 Movahed,Sina 11 8 2 1 9
7 Andreikin,D 11 7 4 0 9
8 Bortnyk,Olexandr 11 7 4 0 9
9 Carlsen,M 11 8 1 2 8.5
10 Fiorito,Joaquin 11 8 1 2 8.5
11 Firouzja,Alireza 11 8 1 2 8.5
12 Kamsky,G 11 8 1 2 8.5
13 Kollars,Dmitrij 11 8 1 2 8.5
14 Sarana,A 11 8 1 2 8.5
15 Shimanov,A 11 8 1 2 8.5
16 Tari,A 11 8 1 2 8.5
17 Xiong,Jeffery 11 8 1 2 8.5
18 Giri,A 11 8 0 3 8
19 Harutjunyan,G 11 8 0 3 8
20 Ilamparthi,A R 11 8 0 3 8
21 Mamedov,Edgar 11 8 0 3 8
22 Materia,Marco 10 8 0 2 8
23 Salinas Herrera,P 10 8 0 2 8
24 Sonis,Francesco 11 8 0 3 8
25 Suyarov,Mukhammadzokhid 11 8 0 3 8
26 Tarhan,Adar 11 8 0 3 8
27 Urazayev,Arystanbek 11 8 0 3 8
28 Zhigalko,S 11 8 0 3 8
29 Cherniaiev,Tykhon 11 7 2 2 8
30 Martinez Alcantara,Jose Eduardo 11 7 2 2 8
31 Navara,D 11 7 2 2 8
32 Niemann,Hans Moke 11 7 2 2 8
33 Paravyan,D 11 7 2 2 8
34 Rustemov,A 11 7 2 2 8
35 Vokhidov,Shamsiddin 11 7 2 2 8
36 Xu,Yi 11 7 2 2 8
37 Dronavalli,Harika 11 6 4 1 8
38 Baskakov,Egor 11 7 1 3 7.5
39 Demchenko,A 11 7 1 3 7.5
40 Harsh,Suresh 11 7 1 3 7.5
41 Kilic,Eray 11 7 1 3 7.5
42 Klekowski,M 11 7 1 3 7.5
43 Kuziev,Miraziz 11 7 1 3 7.5
44 Lysyj,I 11 7 1 3 7.5
45 Mitrabha,G 11 7 1 3 7.5
46 Steinberg,N 11 7 1 3 7.5
47 Ter Sahakyan,S 11 7 1 3 7.5
48 Wafa,Hamed 11 7 1 3 7.5
49 Wagh,Suyog 11 7 1 3 7.5
50 Brodsky,David 11 6 3 2 7.5

Showing the top 50 of 629 players.

Games

Game Result Date
Kiseljova,M vs Gurevich,D 0–1 2024.03.19
Tsatsalashvili,K vs Kuzubov,Y 0–1 2024.03.19
Tristan,L vs Tang,Zoey ½–½ 2024.03.19
Paravyan,D vs Dhananjay,S 0–1 2024.03.19
Kuziev,Miraziz vs Bashirli,Saadat 1–0 2024.03.19
Poddubnyi,V vs Vantika,Agrawal 1–0 2024.03.19
Saim,M vs Skliarov,V 0–1 2024.03.19
Erigaisi,Arjun vs Kashefi,Amir Hosein 1–0 2024.03.19
Arabidze,M vs Kiselev,P 1–0 2024.03.19
Principe,G vs Pranav,V 0–1 2024.03.19
Zhigalko,S vs Manukyan,SaV 1–0 2024.03.19
Balla,Ta vs Komov,Roman 0–1 2024.03.19
Bongo Akanga Ndjila,Barthelemy vs Kozin,Y 0–1 2024.03.19
Ventura Bolet,M vs Shuvalova,Polina 0–1 2024.03.19
Ardila,Oscar Humberto vs Nasuta,G 0–1 2024.03.19
Kozlov,Ge vs Campos,Maria Jose ½–½ 2024.03.19
Baches Garcia,G vs Demchenko,A ½–½ 2024.03.19
Devaev,A vs Korley,K ½–½ 2024.03.19
Kleibel,Uwe vs Korchmar,V 1–0 2024.03.19
Pavlidou,E vs Antunez,S 1–0 2024.03.19
Rian,K vs Pruijssers,R 0–1 2024.03.19
Goltseva,Ekaterina vs Makarian,Rudik 0–1 2024.03.19
Navara,D vs Stankovic,Iv ½–½ 2024.03.19
Jocev,M vs Shohat,Yotam ½–½ 2024.03.19
Tomb,M vs Swiatlowski,L ½–½ 2024.03.19