Titled Tue 1st Oct Early

chess.com INT · Oct 1, 2024 · 3,164 games

Standings

# Player P W D L Pts
1 Bortnyk,Olexandr 11 9 2 0 10
2 Suleymanli,Aydin 11 9 1 1 9.5
3 Tabatabaei,M 11 9 1 1 9.5
4 Oparin,G 11 8 3 0 9.5
5 Bacrot,E 11 9 0 2 9
6 Esipenko,Andrey 11 9 0 2 9
7 Galchenko,Matvey 11 9 0 2 9
8 Mahdavi,Reza 11 9 0 2 9
9 Sarana,A 11 9 0 2 9
10 Zakhartsov,Vl 11 9 0 2 9
11 Bluebaum,M 11 8 2 1 9
12 Nakamura,Hi 11 8 2 1 9
13 Aronian,L 11 8 1 2 8.5
14 Bok,B 11 8 1 2 8.5
15 Corrales Jimenez,F 11 8 1 2 8.5
16 Deac,Bogdan-Daniel 11 8 1 2 8.5
17 Drygalov,Andrey 11 8 1 2 8.5
18 Le Tuan Minh 11 8 1 2 8.5
19 Nepomniachtchi,I 11 8 1 2 8.5
20 Pranesh,M 11 8 1 2 8.5
21 Santos Latasa,J 11 8 1 2 8.5
22 Yoo,Christopher Woojin 11 8 1 2 8.5
23 Naroditsky,D 11 7 3 1 8.5
24 Paravyan,D 11 7 3 1 8.5
25 Abdurakhmonov,Mukhammadali 11 8 0 3 8
26 Akobian,V 11 8 0 3 8
27 Baskakov,Egor 11 8 0 3 8
28 Djordjevic,Vu 11 8 0 3 8
29 Goltsev,Dmitry 11 8 0 3 8
30 Haug,Havard 11 8 0 3 8
31 Kukhmazov,A 11 8 0 3 8
32 Manvelyan,Mikayel 11 8 0 3 8
33 Mitrabha,G 11 8 0 3 8
34 Nesterov,Arseniy 11 8 0 3 8
35 Popov,Konstantin 11 8 0 3 8
36 Schnaider,Ilan 11 8 0 3 8
37 Cieslak,Patryk 11 7 2 2 8
38 Dubov,Daniil 11 7 2 2 8
39 Grandelius,N 11 7 2 2 8
40 Harsh,Suresh 11 7 2 2 8
41 Iniyan,Pa 11 7 2 2 8
42 Kamsky,G 11 7 2 2 8
43 Mamedov,Edgar 11 7 2 2 8
44 Nagare Kaivalya Sandip 11 7 2 2 8
45 Svane,R 11 7 2 2 8
46 Vasquez Schroeder,R 11 7 2 2 8
47 Anton Guijarro,D 11 7 1 3 7.5
48 Bharath,Subramaniyam H 11 7 1 3 7.5
49 Blohberger,Felix 11 7 1 3 7.5
50 Gurevich,D 11 7 1 3 7.5

Showing the top 50 of 781 players.

Games

Game Result Date
Kleiman,J vs Brodsky,David ½–½ 2024.10.01
Dudkina,Uliana vs Karttunen,M 0–1 2024.10.01
Mazurkiewicz,M vs Odegov,Artem 1–0 2024.10.01
Sabreen Oraby vs Emeliantsev,A 0–1 2024.10.01
Dilmukhametov,Artur vs Sharvaanica A S 0–1 2024.10.01
Swiatlowski,L vs Kalyani Sirin 0–1 2024.10.01
Leve,Nitai vs Hrabinska,M 1–0 2024.10.01
Khamdamova,Afruza vs Pakleza,Z 0–1 2024.10.01
Bodnar,N vs Sahib,Singh 1–0 2024.10.01
Herman,Ma vs Shuvalova,Polina ½–½ 2024.10.01
Kucza,Karol vs Omariev,M 1–0 2024.10.01
Gelman,A vs Portela Peleteiro,A 0–1 2024.10.01
Daulet,Alikhan vs Tymrakiewicz,R 0–1 2024.10.01
Vokhidov,Shamsiddin vs Akobian,V 0–1 2024.10.01
Miszler,Levente vs Bykov,Egor 0–1 2024.10.01
Ankit Ray vs Teterev,V 1–0 2024.10.01
Tilahun,Abel Mathewos vs Shapiro,Dan 0–1 2024.10.01
Rosh,Jain vs Xu,Yi 0–1 2024.10.01
Soria,K vs Taborov,B 0–1 2024.10.01
Gabrielian,A vs Svane,R 0–1 2024.10.01
Bueno,Alfe vs Korchmar,V 1–0 2024.10.01
Ahmad,Khagan vs Herman,Daniel 1–0 2024.10.01
Estrada Nieto,J vs Hrescak,Ivana ½–½ 2024.10.01
Nersissian,G vs Yagupov,I ½–½ 2024.10.01
Piddubna,Bozhena vs Diaz Rosas,J 1–0 2024.10.01