Titled Tue 1st Oct Late
chess.com INT
·
Oct 1, 2024
·
1,873 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlsen,M | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Oparin,G | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Makarian,Rudik | 11 | 9 | 0 | 2 | 9 |
| 4 | Shimanov,A | 11 | 9 | 0 | 2 | 9 |
| 5 | Svane,Frederik | 11 | 9 | 0 | 2 | 9 |
| 6 | Zou,Chen | 11 | 9 | 0 | 2 | 9 |
| 7 | Hong,Andrew | 11 | 8 | 2 | 1 | 9 |
| 8 | Martirosyan,Haik M. | 11 | 8 | 2 | 1 | 9 |
| 9 | Naroditsky,D | 11 | 8 | 2 | 1 | 9 |
| 10 | Ahmad,Khagan | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Bortnyk,Olexandr | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Mahdavi,Reza | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Sarana,A | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Shankland,S | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Xiong,Jeffery | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Onischuk,V | 11 | 8 | 0 | 3 | 8 |
| 17 | Rojas Alarcon,J | 11 | 8 | 0 | 3 | 8 |
| 18 | Rozman,Levy | 11 | 8 | 0 | 3 | 8 |
| 19 | Szpar,Milosz | 11 | 8 | 0 | 3 | 8 |
| 20 | Yoo,Christopher Woojin | 11 | 8 | 0 | 3 | 8 |
| 21 | Zhigalko,S | 11 | 8 | 0 | 3 | 8 |
| 22 | Andreikin,D | 11 | 7 | 2 | 2 | 8 |
| 23 | Bluebaum,M | 11 | 7 | 2 | 2 | 8 |
| 24 | Lin,Bryan Enming | 11 | 7 | 2 | 2 | 8 |
| 25 | Timmermans,M | 11 | 7 | 2 | 2 | 8 |
| 26 | Wei Yi | 11 | 7 | 2 | 2 | 8 |
| 27 | Ambartsumova,K | 11 | 7 | 1 | 3 | 7.5 |
| 28 | Aravindh,Chithambaram VR. | 11 | 7 | 1 | 3 | 7.5 |
| 29 | Baskakov,Egor | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Deac,Bogdan-Daniel | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Gabrielian,A | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Goltsev,Dmitry | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Hambleton,A | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Koellner,Ruben Gideon | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Martin Fuentes,A | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Nazari,Arad | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Pakleza,Z | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Santos Latasa,J | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Svane,R | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Vasquez Schroeder,R | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Kamsky,G | 11 | 6 | 3 | 2 | 7.5 |
| 42 | Adewumi,Tanitoluwa | 11 | 7 | 0 | 4 | 7 |
| 43 | Anton Guijarro,D | 11 | 7 | 0 | 4 | 7 |
| 44 | Antoniou,Rafail | 11 | 7 | 0 | 4 | 7 |
| 45 | Atoyan,Alberto | 11 | 7 | 0 | 4 | 7 |
| 46 | Ebrahimi Herab,Hamidreza | 10 | 7 | 0 | 3 | 7 |
| 47 | Fiorito,Joaquin | 11 | 7 | 0 | 4 | 7 |
| 48 | Gelman,A | 11 | 7 | 0 | 4 | 7 |
| 49 | Harvey,Marcus R | 11 | 7 | 0 | 4 | 7 |
| 50 | Ibarra Jerez,JC | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 494 players.