Titled Tue 20th Aug Late
chess.com INT
·
Aug 20, 2024
·
1,996 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlsen,M | 11 | 8 | 3 | 0 | 9.5 |
| 2 | Andreikin,D | 11 | 9 | 0 | 2 | 9 |
| 3 | Hong,Andrew | 11 | 9 | 0 | 2 | 9 |
| 4 | Bluebaum,M | 11 | 8 | 2 | 1 | 9 |
| 5 | Hambleton,A | 11 | 8 | 2 | 1 | 9 |
| 6 | Nakamura,Hi | 11 | 8 | 2 | 1 | 9 |
| 7 | Naroditsky,D | 11 | 8 | 2 | 1 | 9 |
| 8 | Xiong,Jeffery | 11 | 7 | 4 | 0 | 9 |
| 9 | Durarbayli,Vasif | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Haug,Havard | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Martinez Alcantara,Jose Eduardo | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Mekhitarian,K | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Abarca Gonzalez,N | 11 | 7 | 3 | 1 | 8.5 |
| 14 | Yoo,Christopher Woojin | 11 | 6 | 5 | 0 | 8.5 |
| 15 | Arman,D | 11 | 8 | 0 | 3 | 8 |
| 16 | Chen,Ryo | 11 | 8 | 0 | 3 | 8 |
| 17 | Dardha,Daniel | 11 | 8 | 0 | 3 | 8 |
| 18 | Grigoriants,S RUS | 11 | 8 | 0 | 3 | 8 |
| 19 | Kamsky,G | 11 | 8 | 0 | 3 | 8 |
| 20 | Khodko,Yurii N. | 11 | 8 | 0 | 3 | 8 |
| 21 | Maksimovic,Bojan | 11 | 8 | 0 | 3 | 8 |
| 22 | Robson,R | 11 | 8 | 0 | 3 | 8 |
| 23 | Chigaev,M | 11 | 7 | 2 | 2 | 8 |
| 24 | Eljanov,P | 11 | 7 | 2 | 2 | 8 |
| 25 | Ghazarian,Kirk | 11 | 7 | 2 | 2 | 8 |
| 26 | Ibarra Jerez,JC | 11 | 7 | 2 | 2 | 8 |
| 27 | Klukin,Kirill | 11 | 7 | 2 | 2 | 8 |
| 28 | Sheehan,Ethan | 11 | 7 | 2 | 2 | 8 |
| 29 | Terry,R | 11 | 7 | 2 | 2 | 8 |
| 30 | Vasquez Schroeder,R | 11 | 7 | 2 | 2 | 8 |
| 31 | Aarav,Dengla | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Aliyev,Ravan | 10 | 7 | 1 | 2 | 7.5 |
| 33 | Bortnyk,Olexandr | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Djokic,Mihailo | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Dubnevych,Maksym | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Golubev,M | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Holt,C | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Kokoszczynski,Jan | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Lazavik,Denis | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Popov,Konstantin | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Tang,Andrew | 10 | 7 | 1 | 2 | 7.5 |
| 42 | Troff,Kayden | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Yurtseven,M | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Alekseev,Evgeny | 10 | 7 | 0 | 3 | 7 |
| 45 | Barria Zuniga,D | 11 | 7 | 0 | 4 | 7 |
| 46 | Galchenko,Matvey | 11 | 7 | 0 | 4 | 7 |
| 47 | Gavrilin,Roman | 11 | 7 | 0 | 4 | 7 |
| 48 | Grigorjev,Iljya | 10 | 7 | 0 | 3 | 7 |
| 49 | Hungaski,R | 11 | 7 | 0 | 4 | 7 |
| 50 | Keleberda,Tymur | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 497 players.