Titled Tue 20th Feb Early
chess.com INT
·
Feb 20, 2024
·
2,773 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Giri,A | 11 | 9 | 2 | 0 | 10 |
| 2 | Fedoseev,Vl3 | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Martinez Alcantara,Jose Eduardo | 11 | 9 | 1 | 1 | 9.5 |
| 4 | Nepomniachtchi,I | 11 | 9 | 1 | 1 | 9.5 |
| 5 | Fier,A | 11 | 9 | 0 | 2 | 9 |
| 6 | Kuzubov,Y | 11 | 9 | 0 | 2 | 9 |
| 7 | Bortnyk,Olexandr | 11 | 8 | 2 | 1 | 9 |
| 8 | Duda,J | 11 | 8 | 2 | 1 | 9 |
| 9 | Hakobyan,Aram | 11 | 8 | 2 | 1 | 9 |
| 10 | Aravindh,Chithambaram VR. | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Drygalov,Sergey | 10 | 8 | 1 | 1 | 8.5 |
| 12 | Klekowski,M | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Klimkowski,Jan | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Kushko,Dmitriy | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Popov,Konstantin | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Alekseenko,K | 11 | 7 | 3 | 1 | 8.5 |
| 17 | Deac,Bogdan-Daniel | 11 | 7 | 3 | 1 | 8.5 |
| 18 | Kramnik,V | 11 | 7 | 3 | 1 | 8.5 |
| 19 | Perez Ponsa,F | 11 | 7 | 3 | 1 | 8.5 |
| 20 | Warmerdam,Max | 11 | 7 | 3 | 1 | 8.5 |
| 21 | Ashraf,Artin | 11 | 8 | 0 | 3 | 8 |
| 22 | Baum,Jonasz | 11 | 8 | 0 | 3 | 8 |
| 23 | De Winter,Arthur | 11 | 8 | 0 | 3 | 8 |
| 24 | Indjic,A | 11 | 8 | 0 | 3 | 8 |
| 25 | Kobalia,M | 11 | 8 | 0 | 3 | 8 |
| 26 | Nakamura,Hi | 11 | 8 | 0 | 3 | 8 |
| 27 | Skatchkov,Valery | 11 | 8 | 0 | 3 | 8 |
| 28 | Yeletsky,Ivan | 11 | 8 | 0 | 3 | 8 |
| 29 | Zhigalko,S | 11 | 8 | 0 | 3 | 8 |
| 30 | Demchenko,A | 11 | 7 | 2 | 2 | 8 |
| 31 | Harsh,Suresh | 11 | 7 | 2 | 2 | 8 |
| 32 | Kamsky,G | 11 | 7 | 2 | 2 | 8 |
| 33 | Lazavik,Denis | 11 | 7 | 2 | 2 | 8 |
| 34 | Ter Sahakyan,S | 11 | 7 | 2 | 2 | 8 |
| 35 | Paravyan,D | 11 | 5 | 6 | 0 | 8 |
| 36 | Barria Zuniga,D | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Bologan,V | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Christiansen,Johan-Sebastian | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Diaz Perez,Michel Alejandro | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Galchenko,Matvey | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Gokerkan,Cem Kaan | 10 | 7 | 1 | 2 | 7.5 |
| 42 | Grischuk,A | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Hansen,Eric | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Korchmar,V | 11 | 7 | 1 | 3 | 7.5 |
| 45 | Kunal,M | 11 | 7 | 1 | 3 | 7.5 |
| 46 | Maksimovic,Bojan | 11 | 7 | 1 | 3 | 7.5 |
| 47 | Muradli,Mahammad | 11 | 7 | 1 | 3 | 7.5 |
| 48 | Oro,Faustino | 11 | 7 | 1 | 3 | 7.5 |
| 49 | Piorun,K | 11 | 7 | 1 | 3 | 7.5 |
| 50 | Rakhmanov,Ale | 11 | 7 | 1 | 3 | 7.5 |
Showing the top 50 of 684 players.