Titled Tue 21st Jan Early
chess.com INT
·
Jan 21, 2025
·
3,910 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Paravyan,D | 11 | 10 | 0 | 1 | 10 |
| 2 | Nakamura,Hi | 11 | 9 | 2 | 0 | 10 |
| 3 | Bortnyk,Olexandr | 11 | 9 | 1 | 1 | 9.5 |
| 4 | De Winter,Arthur | 11 | 9 | 1 | 1 | 9.5 |
| 5 | Niemann,Hans Moke | 11 | 9 | 1 | 1 | 9.5 |
| 6 | Sadhwani,Raunak | 11 | 9 | 1 | 1 | 9.5 |
| 7 | Anton Guijarro,D | 11 | 9 | 0 | 2 | 9 |
| 8 | Kantor,G | 11 | 9 | 0 | 2 | 9 |
| 9 | Le Tuan Minh | 11 | 9 | 0 | 2 | 9 |
| 10 | Naroditsky,D | 11 | 9 | 0 | 2 | 9 |
| 11 | Nihal,Sarin | 11 | 9 | 0 | 2 | 9 |
| 12 | Deac,Bogdan-Daniel | 11 | 8 | 2 | 1 | 9 |
| 13 | Bluebaum,M | 11 | 7 | 4 | 0 | 9 |
| 14 | Duda,J | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Lazavik,Denis | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Makarian,Rudik | 11 | 8 | 1 | 2 | 8.5 |
| 17 | Mitrabha,G | 11 | 8 | 1 | 2 | 8.5 |
| 18 | Moksh,Amit Doshi | 11 | 8 | 1 | 2 | 8.5 |
| 19 | Nepomniachtchi,I | 11 | 8 | 1 | 2 | 8.5 |
| 20 | Samunenkov,Ihor | 11 | 8 | 1 | 2 | 8.5 |
| 21 | Shandrygin,Nikita | 11 | 8 | 1 | 2 | 8.5 |
| 22 | Shankland,S | 11 | 8 | 1 | 2 | 8.5 |
| 23 | Taher,Yoseph Theolifus | 11 | 8 | 1 | 2 | 8.5 |
| 24 | Theodorou,Nikolas | 11 | 8 | 1 | 2 | 8.5 |
| 25 | Xiong,Jeffery | 11 | 8 | 1 | 2 | 8.5 |
| 26 | Zhigalko,S | 11 | 8 | 1 | 2 | 8.5 |
| 27 | Pichot,A | 11 | 7 | 3 | 1 | 8.5 |
| 28 | Aravindh,Chithambaram VR. | 11 | 8 | 0 | 3 | 8 |
| 29 | Avila Pavas,Santiago | 9 | 8 | 0 | 1 | 8 |
| 30 | Bizhigitov,Zhangir | 11 | 8 | 0 | 3 | 8 |
| 31 | Carlsen,M | 11 | 8 | 0 | 3 | 8 |
| 32 | Demchenko,A | 11 | 8 | 0 | 3 | 8 |
| 33 | Ebrahimi Herab,Hamidreza | 11 | 8 | 0 | 3 | 8 |
| 34 | Grandelius,N | 11 | 8 | 0 | 3 | 8 |
| 35 | Ibarra Jerez,JC | 11 | 8 | 0 | 3 | 8 |
| 36 | Ilinca,Felix-Antonio | 11 | 8 | 0 | 3 | 8 |
| 37 | Jumabayev,R | 11 | 8 | 0 | 3 | 8 |
| 38 | Liyanage,Ranindu Dilshan | 11 | 8 | 0 | 3 | 8 |
| 39 | Rustamov,Rustam | 11 | 8 | 0 | 3 | 8 |
| 40 | Sjugirov,S | 11 | 8 | 0 | 3 | 8 |
| 41 | Sklokin,Sergey | 11 | 8 | 0 | 3 | 8 |
| 42 | Stribuk,Artiom | 11 | 8 | 0 | 3 | 8 |
| 43 | Bjerre,Jonas Buhl | 11 | 7 | 2 | 2 | 8 |
| 44 | Christiansen,Johan-Sebastian | 11 | 7 | 2 | 2 | 8 |
| 45 | Damjanovic,Vuk | 11 | 7 | 2 | 2 | 8 |
| 46 | Ilamparthi,A R | 11 | 7 | 2 | 2 | 8 |
| 47 | Kosakowski,Jakub | 11 | 7 | 2 | 2 | 8 |
| 48 | Moroni,L | 11 | 7 | 2 | 2 | 8 |
| 49 | Moussard,J | 11 | 7 | 2 | 2 | 8 |
| 50 | Nagare Kaivalya Sandip | 11 | 7 | 2 | 2 | 8 |
Showing the top 50 of 967 players.
Games
| Game | Result | Date |
|---|---|---|
| Tamarozi,Isabelle vs Mirza,Diana | ½–½ | 2025.01.21 |
| Sanal,V vs Grebnev,Aleksey | ½–½ | 2025.01.21 |
| Mitrabha,G vs Andreikin,D | 1–0 | 2025.01.21 |
| Diaz Perez,Michel Alejandro vs Urazayev,Arystanbek | ½–½ | 2025.01.21 |
| Ghoreishi Amiri,Seyed Kian vs Levitan,Caleb Levi | 0–1 | 2025.01.21 |
| Bodnaruk,A vs Bauer,Thomas | 0–1 | 2025.01.21 |
| Lai,Duc Minh vs Myagmarsuren,Evsuld | ½–½ | 2025.01.21 |
| Thorhallsson,Simon vs Tristan,L | ½–½ | 2025.01.21 |
| Nakamura,Hi vs Niemann,Hans Moke | 1–0 | 2025.01.21 |
| Leiva,G vs Teterev,V | 0–1 | 2025.01.21 |