Titled Tue 21st Jan Late
chess.com INT
·
Jan 21, 2025
·
2,420 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Caruana,F | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Kozak,Adam | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Paravyan,D | 11 | 9 | 1 | 1 | 9.5 |
| 4 | Rasulov,Vu | 11 | 9 | 1 | 1 | 9.5 |
| 5 | Duda,J | 11 | 9 | 0 | 2 | 9 |
| 6 | Ebrahimi Herab,Hamidreza | 10 | 9 | 0 | 1 | 9 |
| 7 | Martinez Alcantara,Jose Eduardo | 11 | 9 | 0 | 2 | 9 |
| 8 | Robson,R | 10 | 9 | 0 | 1 | 9 |
| 9 | Xiong,Jeffery | 11 | 9 | 0 | 2 | 9 |
| 10 | Bluebaum,M | 11 | 7 | 4 | 0 | 9 |
| 11 | Carlsen,M | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Christiansen,Johan-Sebastian | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Concio,Michael Jr. | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Naroditsky,D | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Theodorou,Nikolas | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Yoo,Christopher Woojin | 11 | 8 | 1 | 2 | 8.5 |
| 17 | Goltsev,Dmitry | 11 | 7 | 3 | 1 | 8.5 |
| 18 | Bortnyk,Olexandr | 11 | 8 | 0 | 3 | 8 |
| 19 | Deac,Bogdan-Daniel | 11 | 8 | 0 | 3 | 8 |
| 20 | Durarbayli,Vasif | 11 | 8 | 0 | 3 | 8 |
| 21 | Ilinca,Felix-Antonio | 11 | 8 | 0 | 3 | 8 |
| 22 | LABOG,Eric Jr. | 11 | 8 | 0 | 3 | 8 |
| 23 | Lobanov,Sergei | 11 | 8 | 0 | 3 | 8 |
| 24 | Mekhitarian,K | 11 | 8 | 0 | 3 | 8 |
| 25 | Mikaelyan,A | 11 | 8 | 0 | 3 | 8 |
| 26 | Moussard,J | 11 | 8 | 0 | 3 | 8 |
| 27 | Oparin,G | 11 | 8 | 0 | 3 | 8 |
| 28 | Schnaider,Ilan | 11 | 8 | 0 | 3 | 8 |
| 29 | Sevian,Samuel | 11 | 8 | 0 | 3 | 8 |
| 30 | Szpar,Milosz | 11 | 8 | 0 | 3 | 8 |
| 31 | Zhigalko,S | 11 | 8 | 0 | 3 | 8 |
| 32 | Aghayev,M | 11 | 7 | 2 | 2 | 8 |
| 33 | Drozdowski,K | 11 | 7 | 2 | 2 | 8 |
| 34 | Maksimovic,Bojan | 11 | 7 | 2 | 2 | 8 |
| 35 | Nakamura,Hi | 11 | 7 | 2 | 2 | 8 |
| 36 | Rustemov,A | 11 | 7 | 2 | 2 | 8 |
| 37 | Salonen,Aku | 11 | 7 | 2 | 2 | 8 |
| 38 | Shankland,S | 11 | 7 | 2 | 2 | 8 |
| 39 | Urazayev,Arystanbek | 11 | 7 | 2 | 2 | 8 |
| 40 | Vasquez Schroeder,R | 11 | 7 | 2 | 2 | 8 |
| 41 | Woodward,Andy | 11 | 7 | 2 | 2 | 8 |
| 42 | Anton Guijarro,D | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Brzezina,Piotr | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Cieslak,Patryk | 11 | 7 | 1 | 3 | 7.5 |
| 45 | Herbrig,Alexander | 11 | 7 | 1 | 3 | 7.5 |
| 46 | Ibarra Jerez,JC | 11 | 7 | 1 | 3 | 7.5 |
| 47 | Janaszak,Daw | 11 | 7 | 1 | 3 | 7.5 |
| 48 | Korchmar,V | 11 | 7 | 1 | 3 | 7.5 |
| 49 | Rytenko,Vsevolod | 11 | 7 | 1 | 3 | 7.5 |
| 50 | Hajiyev,K | 11 | 6 | 3 | 2 | 7.5 |
Showing the top 50 of 621 players.