Titled Tue 21st Nov Late
chess.com INT
·
Nov 21, 2023
·
1,542 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Le,Quang Liem | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Carlsen,M | 11 | 8 | 3 | 0 | 9.5 |
| 3 | Kovalev,Vl | 11 | 9 | 0 | 2 | 9 |
| 4 | Erigaisi,Arjun | 11 | 8 | 2 | 1 | 9 |
| 5 | Ibarra Jerez,JC | 11 | 8 | 2 | 1 | 9 |
| 6 | Kamsky,G | 10 | 8 | 2 | 0 | 9 |
| 7 | Bortnyk,Olexandr | 11 | 8 | 1 | 2 | 8.5 |
| 8 | Nakamura,Hi | 11 | 8 | 1 | 2 | 8.5 |
| 9 | Grischuk,A | 11 | 7 | 3 | 1 | 8.5 |
| 10 | Galchenko,Matvey | 11 | 8 | 0 | 3 | 8 |
| 11 | Grabinsky,Aaron | 11 | 8 | 0 | 3 | 8 |
| 12 | Korchmar,V | 11 | 8 | 0 | 3 | 8 |
| 13 | Sjugirov,S | 11 | 8 | 0 | 3 | 8 |
| 14 | Szpar,Milosz | 11 | 8 | 0 | 3 | 8 |
| 15 | Xu,Yi | 11 | 8 | 0 | 3 | 8 |
| 16 | Bortnyk,Mykola | 11 | 7 | 2 | 2 | 8 |
| 17 | Deac,Bogdan-Daniel | 11 | 7 | 2 | 2 | 8 |
| 18 | Ghasi,A | 11 | 7 | 2 | 2 | 8 |
| 19 | Matlakov,M | 11 | 7 | 2 | 2 | 8 |
| 20 | Taher,Yoseph Theolifus | 11 | 7 | 2 | 2 | 8 |
| 21 | Theodorou,Nikolas | 11 | 7 | 2 | 2 | 8 |
| 22 | Vasquez Schroeder,R | 11 | 7 | 2 | 2 | 8 |
| 23 | Yeletsky,Ivan | 11 | 7 | 2 | 2 | 8 |
| 24 | Rustemov,A | 11 | 6 | 4 | 1 | 8 |
| 25 | Andreikin,D | 11 | 7 | 1 | 3 | 7.5 |
| 26 | Arabidze,M | 11 | 7 | 1 | 3 | 7.5 |
| 27 | Chigaev,M | 11 | 7 | 1 | 3 | 7.5 |
| 28 | Djokic,Mihailo | 11 | 7 | 1 | 3 | 7.5 |
| 29 | Gubajdullin,A | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Jakubowski,K | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Sarana,A | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Schnaider,Ilan | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Skvortsov,Andrei | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Sturt,R | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Khismatullin,D | 11 | 6 | 3 | 2 | 7.5 |
| 36 | Arnold,Ken | 11 | 7 | 0 | 4 | 7 |
| 37 | Demchenko,A | 10 | 7 | 0 | 3 | 7 |
| 38 | Garrido,De | 11 | 7 | 0 | 4 | 7 |
| 39 | Leiva,G | 11 | 7 | 0 | 4 | 7 |
| 40 | Manukyan,SaA | 11 | 7 | 0 | 4 | 7 |
| 41 | Nihal,Sarin | 10 | 7 | 0 | 3 | 7 |
| 42 | Prithu,Gupta | 11 | 7 | 0 | 4 | 7 |
| 43 | Rogov,Matfey | 11 | 7 | 0 | 4 | 7 |
| 44 | Van Dael,Siem | 11 | 7 | 0 | 4 | 7 |
| 45 | Annaberdiev,M | 11 | 6 | 2 | 3 | 7 |
| 46 | Banzea,Alexandru-Bogdan | 11 | 6 | 2 | 3 | 7 |
| 47 | Bardyk,Artem | 11 | 6 | 2 | 3 | 7 |
| 48 | Eljanov,P | 11 | 6 | 2 | 3 | 7 |
| 49 | Hambleton,A | 11 | 6 | 2 | 3 | 7 |
| 50 | Khamrakulov,D | 10 | 6 | 2 | 2 | 7 |
Showing the top 50 of 386 players.
Games
| Game | Result | Date |
|---|---|---|
| Le,Quang Liem vs Bortnyk,Olexandr | 1–0 | 2023.11.21 |
| Morales Garcia,S vs Golubev,M | 0–1 | 2023.11.21 |
| Khamrakulov,D vs Galchenko,Matvey | 0–1 | 2023.11.21 |
| Andreikin,D vs Taher,Yoseph Theolifus | ½–½ | 2023.11.21 |
| Zenelaj,Samuel vs Khater,Sherif | ½–½ | 2023.11.21 |
| Pourkashiyan,A vs Bugayev,Vladimir | 0–1 | 2023.11.21 |
| Jovic,Sta vs Buenafe Moya,J | 1–0 | 2023.11.21 |
| Espinoza Villanueva,Rodrigo vs Erdogan,Anil Berk | 1–0 | 2023.11.21 |
| Swicarz,M vs Palmer,Reegan | ½–½ | 2023.11.21 |
| Martinez Fernandez,Adrian vs Przybylski,W | ½–½ | 2023.11.21 |
| Martins,Vin vs Agasiyev,Ka | ½–½ | 2023.11.21 |
| Erzhanov,A vs Batsiashvili,N | ½–½ | 2023.11.21 |
| Filipovic,SJ vs Pakleza,Z | 0–1 | 2023.11.21 |
| Gokerkan,Cem Kaan vs Nakamura,Hi | 0–1 | 2023.11.21 |
| Ambartsumova,K vs Ongut,Tamas Gunes | 1–0 | 2023.11.21 |
| Le,Quang Liem vs Carlsen,M | 0–1 | 2023.11.21 |
| Carlsen,M vs Erigaisi,Arjun | ½–½ | 2023.11.21 |