Titled Tue 22nd Oct Late
chess.com INT
·
Oct 22, 2024
·
1,958 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Terry,R | 11 | 8 | 3 | 0 | 9.5 |
| 2 | Xiong,Jeffery | 11 | 8 | 3 | 0 | 9.5 |
| 3 | Dudin,Gleb | 11 | 9 | 0 | 2 | 9 |
| 4 | Khlebovich,A | 11 | 9 | 0 | 2 | 9 |
| 5 | Bortnyk,Olexandr | 11 | 8 | 2 | 1 | 9 |
| 6 | Duda,J | 11 | 8 | 2 | 1 | 9 |
| 7 | Ibarra Jerez,JC | 11 | 8 | 2 | 1 | 9 |
| 8 | Raczek,Krzysztof | 11 | 8 | 2 | 1 | 9 |
| 9 | Eke,Salih | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Kamsky,G | 10 | 8 | 1 | 1 | 8.5 |
| 11 | Lysyj,I | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Gustafsson,J | 11 | 7 | 3 | 1 | 8.5 |
| 13 | Paravyan,D | 11 | 7 | 3 | 1 | 8.5 |
| 14 | Zhigalko,S | 11 | 7 | 3 | 1 | 8.5 |
| 15 | Bluebaum,M | 11 | 8 | 0 | 3 | 8 |
| 16 | Bok,B | 11 | 8 | 0 | 3 | 8 |
| 17 | Donchenko,Alexa | 11 | 8 | 0 | 3 | 8 |
| 18 | Kosakowski,Jakub | 11 | 8 | 0 | 3 | 8 |
| 19 | Mahdavi,Reza | 11 | 8 | 0 | 3 | 8 |
| 20 | Martinez Alcantara,Jose Eduardo | 11 | 8 | 0 | 3 | 8 |
| 21 | Nazari,Arad | 11 | 8 | 0 | 3 | 8 |
| 22 | Svane,R | 11 | 8 | 0 | 3 | 8 |
| 23 | Wafa,Hamed | 11 | 8 | 0 | 3 | 8 |
| 24 | Yeletsky,Ivan | 11 | 8 | 0 | 3 | 8 |
| 25 | Makarian,Rudik | 11 | 7 | 2 | 2 | 8 |
| 26 | Naroditsky,D | 11 | 7 | 2 | 2 | 8 |
| 27 | Nepomniachtchi,I | 11 | 7 | 2 | 2 | 8 |
| 28 | Odegov,Artem | 11 | 7 | 2 | 2 | 8 |
| 29 | Vasquez Schroeder,R | 11 | 7 | 2 | 2 | 8 |
| 30 | Al-Blooshi,Hamad Essa | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Altini,N | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Baskakov,Egor | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Damjanovic,Vuk | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Kazakouski,Valery | 10 | 7 | 1 | 2 | 7.5 |
| 35 | Kejna,Piotr | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Pakleza,Z | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Shandrygin,Nikita | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Shuvalov,E | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Usov,Aleksandr E. | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Abrashkin,B | 11 | 7 | 0 | 4 | 7 |
| 41 | Alonso Garcia,Aaron | 11 | 7 | 0 | 4 | 7 |
| 42 | Bardyk,Artem | 11 | 7 | 0 | 4 | 7 |
| 43 | George Micheal,Kevin | 11 | 7 | 0 | 4 | 7 |
| 44 | Glek,I | 11 | 7 | 0 | 4 | 7 |
| 45 | Hambleton,A | 11 | 7 | 0 | 4 | 7 |
| 46 | Harsha,B | 10 | 7 | 0 | 3 | 7 |
| 47 | Harvey,Marcus R | 11 | 7 | 0 | 4 | 7 |
| 48 | Herman,Ma | 11 | 7 | 0 | 4 | 7 |
| 49 | Kollars,Dmitrij | 11 | 7 | 0 | 4 | 7 |
| 50 | Korchynskyi,Mykola | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 516 players.
Games
| Game | Result | Date |
|---|---|---|
| Medina,M ECU vs Gajic,Ml | 1–0 | 2024.10.22 |
| Harish,Neeraj vs Kandil,Ahmed | 0–1 | 2024.10.22 |
| Kosakowski,Jakub vs Shimanov,A | 0–1 | 2024.10.22 |
| Bueno,Alfe vs Sabreen Oraby | ½–½ | 2024.10.22 |
| Nakamura,Hi vs Mahdavi,Reza | 1–0 | 2024.10.22 |
| Mesquita,Eduardo Barbosa vs Gulamirian,K | 1–0 | 2024.10.22 |
| Nepomniachtchi,I vs Troff,Kayden | ½–½ | 2024.10.22 |
| Bardyk,Artem vs Novik,Ma | 1–0 | 2024.10.22 |