Titled Tue 23rd Apr Late

chess.com INT · Apr 23, 2024 · 1,962 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 2 0 10
2 Yoo,Christopher Woojin 11 8 3 0 9.5
3 Le,Quang Liem 11 9 0 2 9
4 Carlsen,M 11 8 2 1 9
5 Deac,Bogdan-Daniel 11 8 2 1 9
6 Martinez Alcantara,Jose Eduardo 11 8 2 1 9
7 Sarana,A 11 8 2 1 9
8 Bluebaum,M 11 8 1 2 8.5
9 Bortnyk,Olexandr 11 8 1 2 8.5
10 Nihal,Sarin 11 8 1 2 8.5
11 Shankland,S 11 8 1 2 8.5
12 Xiong,Jeffery 11 8 1 2 8.5
13 Drygalov,Sergey 11 7 3 1 8.5
14 Dardha,Daniel 11 8 0 3 8
15 Hambleton,A 11 8 0 3 8
16 Hong,Andrew 11 8 0 3 8
17 Kushko,Dmitriy 11 8 0 3 8
18 Maltsevskaya,Aleksandra 10 8 0 2 8
19 Naroditsky,D 11 8 0 3 8
20 Quispe Arteaga,Gabriel 11 8 0 3 8
21 Veinberg,N 11 8 0 3 8
22 Yanchenko,R 11 8 0 3 8
23 Baskakov,Egor 10 7 2 1 8
24 Hamitevici,V 11 7 2 2 8
25 Kamsky,G 11 7 2 2 8
26 Margvelashvili,G 11 7 2 2 8
27 Matinian,N 11 7 2 2 8
28 Panarin,M 11 7 2 2 8
29 Tejedor Fuente,Enrique 11 7 2 2 8
30 Doroodgar,Amir hossein 11 7 1 3 7.5
31 Duda,J 11 7 1 3 7.5
32 Galchenko,Matvey 11 7 1 3 7.5
33 Ibarra Jerez,JC 11 7 1 3 7.5
34 Munoz Pantoja,M 11 7 1 3 7.5
35 Olsen,Filip Boe 11 7 1 3 7.5
36 Petriashvili,Nikoloz 10 7 1 2 7.5
37 Rustemov,A 11 7 1 3 7.5
38 Sokolovsky,Yahli 11 7 1 3 7.5
39 Timmermans,M 11 7 1 3 7.5
40 Goltsev,Dmitry 11 6 3 2 7.5
41 Paravyan,D 11 5 5 1 7.5
42 Ashraf,Artin 11 7 0 4 7
43 Bykov,Egor 11 7 0 4 7
44 Fiorito,Joaquin 11 7 0 4 7
45 Gajic,Ml 11 7 0 4 7
46 Hungaski,R 11 7 0 4 7
47 Kim,Noah 11 7 0 4 7
48 Korchmar,V 11 7 0 4 7
49 Lewtak,Da 11 7 0 4 7
50 Mendes Aaron Reeve 11 7 0 4 7

Showing the top 50 of 509 players.

Games

Game Result Date
Ezat,M vs Jing,Andrew 0–1 2024.04.23
Korol,D vs Grutter,Tim 0–1 2024.04.23
Lutz,I vs Fernandez,Gera 0–1 2024.04.23
Dragomirescu,R vs Yuan,Qingyu 1–0 2024.04.23
Deviprasath,Sharvesh vs Gokhale,Rishabh Chandrashekhar 0–1 2024.04.23
Bok,B vs Dudin,Gleb 1–0 2024.04.23
Santos Latasa,J vs Leiva,G 1–0 2024.04.23
Melkumyan,H vs Subelj,Jan 0–1 2024.04.23
Badacsonyi,Stanley vs Fichter,F 0–1 2024.04.23
Annaberdiyev,B vs Perestjuk,M 1–0 2024.04.23
Zhou,Qiyu vs Shoker,S 0–1 2024.04.23
Cardoso Cardoso,Jose Gabriel vs Kostic,VV 1–0 2024.04.23
Kotyk,Michael vs Ferrufino,B 1–0 2024.04.23
Rakitin,Daniil vs Rodriguez Lopez,David 1–0 2024.04.23
Naroditsky,D vs De Boer,Eelke 1–0 2024.04.23
Shankland,S vs Plat,V 0–1 2024.04.23
Goltsev,Dmitry vs Dominguez Perez,L ½–½ 2024.04.23
Leenhouts,K vs Aliyev,E 1–0 2024.04.23
Rogov,Matfey vs Lewtak,Da 0–1 2024.04.23
Chemin,V vs Liu,Kelsey 1–0 2024.04.23
Buchenau,F vs Molina,Jessica 1–0 2024.04.23
Rytenko,Vsevolod vs Passen,Brett 1–0 2024.04.23
Adla,D vs Brozyna,Mateusz 1–0 2024.04.23
Antunez,S vs Fernandez Siles,L 1–0 2024.04.23
Mena,Martin vs Zacarias,M 1–0 2024.04.23