Titled Tue 23rd Apr Late

chess.com INT · Apr 23, 2024 · 1,962 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 2 0 10
2 Yoo,Christopher Woojin 11 8 3 0 9.5
3 Le,Quang Liem 11 9 0 2 9
4 Carlsen,M 11 8 2 1 9
5 Deac,Bogdan-Daniel 11 8 2 1 9
6 Martinez Alcantara,Jose Eduardo 11 8 2 1 9
7 Sarana,A 11 8 2 1 9
8 Bluebaum,M 11 8 1 2 8.5
9 Bortnyk,Olexandr 11 8 1 2 8.5
10 Nihal,Sarin 11 8 1 2 8.5
11 Shankland,S 11 8 1 2 8.5
12 Xiong,Jeffery 11 8 1 2 8.5
13 Drygalov,Sergey 11 7 3 1 8.5
14 Dardha,Daniel 11 8 0 3 8
15 Hambleton,A 11 8 0 3 8
16 Hong,Andrew 11 8 0 3 8
17 Kushko,Dmitriy 11 8 0 3 8
18 Maltsevskaya,Aleksandra 10 8 0 2 8
19 Naroditsky,D 11 8 0 3 8
20 Quispe Arteaga,Gabriel 11 8 0 3 8
21 Veinberg,N 11 8 0 3 8
22 Yanchenko,R 11 8 0 3 8
23 Baskakov,Egor 10 7 2 1 8
24 Hamitevici,V 11 7 2 2 8
25 Kamsky,G 11 7 2 2 8
26 Margvelashvili,G 11 7 2 2 8
27 Matinian,N 11 7 2 2 8
28 Panarin,M 11 7 2 2 8
29 Tejedor Fuente,Enrique 11 7 2 2 8
30 Doroodgar,Amir hossein 11 7 1 3 7.5
31 Duda,J 11 7 1 3 7.5
32 Galchenko,Matvey 11 7 1 3 7.5
33 Ibarra Jerez,JC 11 7 1 3 7.5
34 Munoz Pantoja,M 11 7 1 3 7.5
35 Olsen,Filip Boe 11 7 1 3 7.5
36 Petriashvili,Nikoloz 10 7 1 2 7.5
37 Rustemov,A 11 7 1 3 7.5
38 Sokolovsky,Yahli 11 7 1 3 7.5
39 Timmermans,M 11 7 1 3 7.5
40 Goltsev,Dmitry 11 6 3 2 7.5
41 Paravyan,D 11 5 5 1 7.5
42 Ashraf,Artin 11 7 0 4 7
43 Bykov,Egor 11 7 0 4 7
44 Fiorito,Joaquin 11 7 0 4 7
45 Gajic,Ml 11 7 0 4 7
46 Hungaski,R 11 7 0 4 7
47 Kim,Noah 11 7 0 4 7
48 Korchmar,V 11 7 0 4 7
49 Lewtak,Da 11 7 0 4 7
50 Mendes Aaron Reeve 11 7 0 4 7

Showing the top 50 of 509 players.

Games

Game Result Date
Contreras Huaman,Fiorella vs Kostiukov,A ½–½ 2024.04.23
Svane,R vs Le,Quang Liem 0–1 2024.04.23
Panarin,M vs Kamsky,G 1–0 2024.04.23
Yang,Kevin vs Lutz,I 1–0 2024.04.23
Zhigalko,S vs Skotheim,Andreas 1–0 2024.04.23
Bortnyk,Olexandr vs Sarana,A ½–½ 2024.04.23
Ibarra Jerez,JC vs Sokolovsky,Yahli 0–1 2024.04.23
Uzuner,TC vs Korol,D 0–1 2024.04.23
Vovk,Or vs Omariev,M 0–1 2024.04.23
Melillo,Lucius vs Ricaurte Lopez,J 1–0 2024.04.23
Yuan,Qingyu vs Gelman,A 1–0 2024.04.23
Mekhitarian,K vs Velikanov,A 1–0 2024.04.23
Ambartsumova,K vs Slavin,A 1–0 2024.04.23
Mena,Martin vs Ardila,Oscar Humberto 0–1 2024.04.23
Chigaev,M vs Matinian,N 0–1 2024.04.23
Hambleton,A vs Brodsky,David 1–0 2024.04.23
Slovineanu,V vs Sahib,Singh ½–½ 2024.04.23
Bluebaum,M vs Nihal,Sarin 1–0 2024.04.23
Pavlov,Danila vs Timmermans,M 0–1 2024.04.23
Ismayil,Malak vs Bogaudinov,R 1–0 2024.04.23
Passen,Brett vs Ho,In Hei Henry 0–1 2024.04.23
Fiorito,Joaquin vs Rustemov,A 0–1 2024.04.23
Dominguez Perez,L vs Hamitevici,V 0–1 2024.04.23
Galchenko,Matvey vs Munoz Pantoja,M 1–0 2024.04.23
Koval,Artem vs Tristan,L 0–1 2024.04.23