Titled Tue 23rd Jan Early
chess.com INT
·
Jan 23, 2024
·
2,992 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Fedoseev,Vl3 | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Nakamura,Hi | 11 | 8 | 3 | 0 | 9.5 |
| 3 | So,W | 11 | 8 | 3 | 0 | 9.5 |
| 4 | Livaic,Leon | 11 | 9 | 0 | 2 | 9 |
| 5 | Terry,R | 11 | 9 | 0 | 2 | 9 |
| 6 | Erigaisi,Arjun | 11 | 8 | 2 | 1 | 9 |
| 7 | Lazavik,Denis | 11 | 8 | 2 | 1 | 9 |
| 8 | Le Tuan Minh | 11 | 8 | 2 | 1 | 9 |
| 9 | Vachier Lagrave,M | 11 | 8 | 2 | 1 | 9 |
| 10 | Movahed,Sina | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Paravyan,D | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Sarana,A | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Sargsyan,Shant | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Sjugirov,S | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Bindrich,F | 11 | 7 | 3 | 1 | 8.5 |
| 16 | Hong,Andrew | 11 | 7 | 3 | 1 | 8.5 |
| 17 | Kramnik,V | 11 | 7 | 3 | 1 | 8.5 |
| 18 | Martinez Alcantara,Jose Eduardo | 11 | 7 | 3 | 1 | 8.5 |
| 19 | Grischuk,A | 11 | 6 | 5 | 0 | 8.5 |
| 20 | Alekseenko,K | 11 | 8 | 0 | 3 | 8 |
| 21 | Andreikin,D | 11 | 8 | 0 | 3 | 8 |
| 22 | Baskakov,Egor | 9 | 8 | 0 | 1 | 8 |
| 23 | Dominguez Perez,L | 11 | 8 | 0 | 3 | 8 |
| 24 | Durarbayli,Vasif | 11 | 8 | 0 | 3 | 8 |
| 25 | Henriquez Villagra,C | 11 | 8 | 0 | 3 | 8 |
| 26 | Jakubowski,K | 11 | 8 | 0 | 3 | 8 |
| 27 | Shimanov,A | 11 | 8 | 0 | 3 | 8 |
| 28 | Ter Sahakyan,S | 11 | 8 | 0 | 3 | 8 |
| 29 | Yaksin,O | 11 | 8 | 0 | 3 | 8 |
| 30 | Bortnyk,Olexandr | 11 | 7 | 2 | 2 | 8 |
| 31 | Drygalov,Sergey | 11 | 7 | 2 | 2 | 8 |
| 32 | Hakobyan,Aram | 11 | 7 | 2 | 2 | 8 |
| 33 | Kamsky,G | 11 | 7 | 2 | 2 | 8 |
| 34 | Kleiman,J | 11 | 7 | 2 | 2 | 8 |
| 35 | Nihal,Sarin | 10 | 7 | 2 | 1 | 8 |
| 36 | Pakleza,Z | 11 | 7 | 2 | 2 | 8 |
| 37 | Pranesh,M | 11 | 7 | 2 | 2 | 8 |
| 38 | Xiong,Jeffery | 11 | 7 | 2 | 2 | 8 |
| 39 | Zhigalko,S | 11 | 7 | 2 | 2 | 8 |
| 40 | Artemiev,V | 11 | 6 | 4 | 1 | 8 |
| 41 | Deac,Bogdan-Daniel | 11 | 6 | 4 | 1 | 8 |
| 42 | Grandelius,N | 11 | 6 | 4 | 1 | 8 |
| 43 | Kovalev,Vl | 11 | 6 | 4 | 1 | 8 |
| 44 | Arabidze,M | 11 | 7 | 1 | 3 | 7.5 |
| 45 | Bournel,Antoine | 11 | 7 | 1 | 3 | 7.5 |
| 46 | Brodsky,David | 11 | 7 | 1 | 3 | 7.5 |
| 47 | Demchenko,A | 11 | 7 | 1 | 3 | 7.5 |
| 48 | Eljanov,P | 11 | 7 | 1 | 3 | 7.5 |
| 49 | Ibarra Jerez,JC | 11 | 7 | 1 | 3 | 7.5 |
| 50 | Javakhadze,Z | 11 | 7 | 1 | 3 | 7.5 |
Showing the top 50 of 712 players.
Games
| Game | Result | Date |
|---|---|---|
| Martin Barcelo,Carles vs Yang Kaiqi | ½–½ | 2024.01.23 |
| Rustemov,A vs Toman,Ondrej | ½–½ | 2024.01.23 |
| Sjugirov,S vs Pichot,A | 1–0 | 2024.01.23 |
| Ovetchkin,R vs Filippova,Margarita | 1–0 | 2024.01.23 |
| Hong,Andrew vs Artemiev,V | ½–½ | 2024.01.23 |
| Czopor,Maciej vs Ostrovskiy,Al | 0–1 | 2024.01.23 |
| Wanyama,Harold vs Ismayil,Malak | 0–1 | 2024.01.23 |
| Durarbayli,Vasif vs Sierra Vallina,Lionel | 1–0 | 2024.01.23 |
| Kamsky,G vs Le Tuan Minh | 0–1 | 2024.01.23 |
| Jovic,Sta vs Mayank,Chakraborty | ½–½ | 2024.01.23 |
| Spichkin,A vs Kopczynski,M | ½–½ | 2024.01.23 |
| Berezin,V UKR vs Pliukha,Myhajlo | 0–1 | 2024.01.23 |
| Vardanyan,Aras vs Hambleton,A | 1–0 | 2024.01.23 |
| Antoniou,Rafail vs Goryachkina,A | ½–½ | 2024.01.23 |
| Andrews,T vs Jaiveer,Mahendru | 1–0 | 2024.01.23 |
| Klekowski,M vs Sadykov,Ra | ½–½ | 2024.01.23 |
| Titus,Andrew vs Wilk,Igor | ½–½ | 2024.01.23 |