Titled Tue 24th Dec Late

chess.com INT · Dec 24, 2024 · 2,008 games

Standings

# Player P W D L Pts
1 Carlsen,M 11 9 2 0 10
2 Mahdavi,Reza 11 9 2 0 10
3 Sarana,A 11 8 2 1 9
4 Bok,B 11 7 4 0 9
5 Bortnyk,Olexandr 11 8 1 2 8.5
6 He,Anthony 11 8 1 2 8.5
7 Materia,Marco 11 8 1 2 8.5
8 Naroditsky,D 11 8 1 2 8.5
9 Xiao,Tong(QD) 11 8 1 2 8.5
10 Zakhartsov,Vl 11 8 1 2 8.5
11 Kovalev,Vl 11 7 3 1 8.5
12 So,W 11 7 3 1 8.5
13 Svane,R 11 7 3 1 8.5
14 Ivic,Velimir 11 8 0 3 8
15 Preotu,Razvan 11 8 0 3 8
16 Sheehan,Ethan 11 8 0 3 8
17 Zhurbinsky,David 11 8 0 3 8
18 Grischuk,A 11 7 2 2 8
19 Kryakvin,D 11 7 2 2 8
20 Le,Quang Liem 11 7 2 2 8
21 Pichot,A 11 7 2 2 8
22 Ragger,M 11 7 2 2 8
23 Sevian,Samuel 11 7 2 2 8
24 Yoo,Christopher Woojin 11 7 2 2 8
25 Zhizmer,Y 11 7 2 2 8
26 Krysa,L 11 6 4 1 8
27 Melikyan,Gnel 11 6 4 1 8
28 Paichadze,L 11 6 4 1 8
29 Ahmad,Khagan 11 7 1 3 7.5
30 Haddouche,M 11 7 1 3 7.5
31 Mardov,Dimitar 10 7 1 2 7.5
32 Miljkovic,Mir1 11 7 1 3 7.5
33 Oberoi,Shelev 11 7 1 3 7.5
34 Rustemov,A 11 7 1 3 7.5
35 Shuvalova,Polina 11 7 1 3 7.5
36 Stevik,Patrik Jun. 11 7 1 3 7.5
37 Szpar,Milosz 11 7 1 3 7.5
38 Toktomushev,Teimur 11 7 1 3 7.5
39 Zhigalko,S 11 7 1 3 7.5
40 Hansen,Eric 11 6 3 2 7.5
41 Korchmar,V 11 6 3 2 7.5
42 Maksimovic,Bojan 11 6 3 2 7.5
43 Mamedov,Edgar 11 6 3 2 7.5
44 Paravyan,D 11 6 3 2 7.5
45 Turgut,Aydin 11 6 3 2 7.5
46 Goryachkina,A 11 5 5 1 7.5
47 Arabidze,M 11 7 0 4 7
48 Badacsonyi,Stanley 11 7 0 4 7
49 Baltabaev,T 11 7 0 4 7
50 Gubajdullin,A 11 7 0 4 7

Showing the top 50 of 515 players.

Games

Game Result Date
Ozates,Tuna vs Schulz,Kar 1–0 2024.12.24
Vlassov,N vs Szpar,Milosz 0–1 2024.12.24
Zhigalko,S vs Bykhovsky,An ISR 0–1 2024.12.24
Abrashkin,B vs Mathieu,Phileas 0–1 2024.12.24
Carlsson,Ludvig vs Kona,Vidip ½–½ 2024.12.24
Thogata,Randheer vs Sobek,J 0–1 2024.12.24
Khlebovich,A vs Tobak,Mikhail 1–0 2024.12.24
Sokolovsky,Yahli vs Zhu,Linxi ½–½ 2024.12.24
Shafer,Logan C vs Baltabaev,T 0–1 2024.12.24
Dubnevych,Maksym vs Mottola,Max 1–0 2024.12.24
Cumpe,Lucas vs Kuru,Atilla 1–0 2024.12.24
Gordon,D vs Mesa Cruz,Juan Carlos 0–1 2024.12.24
Jaskolka,T vs Kamsky,G 0–1 2024.12.24
Korchmar,V vs Oberoi,Shelev 1–0 2024.12.24
Palchuk,Andrii vs Smirnov,Mark 1–0 2024.12.24
Alonso,Rap2 vs Krasnov,A 1–0 2024.12.24
Przybylski,W vs Provotorov,A 1–0 2024.12.24
So,W vs Klimkowski,Jan 1–0 2024.12.24
Naroditsky,D vs Tahbaz,Arash 0–1 2024.12.24
Stevik,Patrik Jun. vs Sheehan,Ethan 1–0 2024.12.24
Guevara Ruiz,Santiago Jose vs Aadit,Bhatia 0–1 2024.12.24
Shearsby,Jude vs Novak,Rat 0–1 2024.12.24
Ragger,M vs Krysa,L 0–1 2024.12.24
Weisz,Bryan vs Hua,Charles 1–0 2024.12.24
Shuvalova,Polina vs Chocenka,D 1–0 2024.12.24