Titled Tue 26th Mar Late

chess.com INT · Mar 26, 2024 · 2,004 games

Standings

# Player P W D L Pts
1 Firouzja,Alireza 11 10 1 0 10.5
2 Yeletsky,Ivan 11 10 0 1 10
3 Niemann,Hans Moke 11 9 0 2 9
4 Nakamura,Hi 11 8 2 1 9
5 Sevian,Samuel 11 8 2 1 9
6 Xiong,Jeffery 11 8 2 1 9
7 Erigaisi,Arjun 11 8 1 2 8.5
8 Gledura,B 11 8 1 2 8.5
9 Salinas Herrera,P 11 8 1 2 8.5
10 Sarana,A 11 8 1 2 8.5
11 Bortnyk,Olexandr 11 8 0 3 8
12 Duda,J 11 8 0 3 8
13 Gokerkan,Cem Kaan 11 8 0 3 8
14 Henriquez Villagra,C 11 8 0 3 8
15 Ibarra Jerez,JC 11 8 0 3 8
16 Makarian,Rudik 11 8 0 3 8
17 Maksimovic,Bojan 11 8 0 3 8
18 Boyer,Mahel 11 7 2 2 8
19 Chigaev,M 11 7 2 2 8
20 Durarbayli,Vasif 11 7 2 2 8
21 Hansen,Eric 11 7 2 2 8
22 Ivic,Velimir 11 7 2 2 8
23 Mahdavi,Reza 11 7 2 2 8
24 Tarhan,Adar 11 7 2 2 8
25 Zou,Chen 11 7 2 2 8
26 Goltsev,Dmitry 10 6 4 0 8
27 Grigoriants,S RUS 11 6 4 1 8
28 Paravyan,D 11 6 4 1 8
29 Bardyk,Artem 11 7 1 3 7.5
30 Bluebaum,M 11 7 1 3 7.5
31 Brodsky,David 11 7 1 3 7.5
32 Castellanos Rodriguez,R 11 7 1 3 7.5
33 Karttunen,M 11 7 1 3 7.5
34 Kazakouski,Valery 11 7 1 3 7.5
35 Korchmar,V 11 7 1 3 7.5
36 Pakleza,Z 11 7 1 3 7.5
37 Papayan,O 11 7 1 3 7.5
38 Piesik,P 11 7 1 3 7.5
39 Pinero,C 11 7 1 3 7.5
40 Ticona Rocabado,Licael Roderick 11 7 1 3 7.5
41 Zhizmer,Y 11 7 1 3 7.5
42 Eljanov,P 11 6 3 2 7.5
43 Quispe Arteaga,Gabriel 11 6 3 2 7.5
44 Rustemov,A 11 6 3 2 7.5
45 Kamsky,G 11 5 5 1 7.5
46 Adewumi,Tanitoluwa 11 7 0 4 7
47 Andreikin,D 11 7 0 4 7
48 Domingo Nunez,Alejandro 11 7 0 4 7
49 Dubnevych,Maksym 11 7 0 4 7
50 Garcia Guerrero,I 11 7 0 4 7

Showing the top 50 of 497 players.

Games

Game Result Date
Montano Vicente,Guadalupe vs Palencia,W 0–1 2024.03.26
Tang,Zoey vs Rohwer,P 0–1 2024.03.26
Durarbayli,Vasif vs Gorovets,A 1–0 2024.03.26
Piesik,P vs Kamsky,G ½–½ 2024.03.26
Ezat,M vs Torres,Yel ½–½ 2024.03.26
Goncalves,Samuel Jesus P vs Gavrilin,Roman ½–½ 2024.03.26
Buchenau,F vs Gurevich,D 1–0 2024.03.26
Tikhonov,Viacheslav vs Shevchuk,Olexandr 1–0 2024.03.26
Perez Ponsa,F vs Tarhan,Adar 0–1 2024.03.26
Ballotti,Luca vs Stojanovski,Sa 1–0 2024.03.26
Papayan,O vs Eljanov,P ½–½ 2024.03.26
Pesotskiy,Mikhail vs Bilic,V 1–0 2024.03.26
Karamsetty,J vs Kosteniuk,A 0–1 2024.03.26
Saim,M vs Mena,Martin 0–1 2024.03.26
Rodriguez Lopez,David vs Kepeschuk,M ½–½ 2024.03.26
Zou,Chen vs Grigoriants,S RUS ½–½ 2024.03.26
Alahakoon,I vs P. Komal Kishore 0–1 2024.03.26
Dwilewicz,K vs Khakhinov,I 1–0 2024.03.26
Da Silva,Giovanni B Tavares vs Reinecke,Katharina 1–0 2024.03.26
Arslanov,S vs Wirig,A ½–½ 2024.03.26
Boyer,Mahel vs Bluebaum,M ½–½ 2024.03.26
Eljanov,P vs Willy,Stephen 1–0 2024.03.26
Kurchenko,Egor vs Vila Dupla,A 1–0 2024.03.26
Pinheiro,I vs Ballotti,Luca 1–0 2024.03.26
Bilan,Danila vs Stojanovski,Sa 1–0 2024.03.26