Titled Tue 28th May Late
chess.com INT
·
May 28, 2024
·
1,940 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Le Tuan Minh | 11 | 10 | 0 | 1 | 10 |
| 2 | Sevian,Samuel | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Nakamura,Hi | 11 | 8 | 3 | 0 | 9.5 |
| 4 | Bortnyk,Olexandr | 11 | 8 | 2 | 1 | 9 |
| 5 | Makarian,Rudik | 11 | 8 | 2 | 1 | 9 |
| 6 | Naroditsky,D | 11 | 8 | 2 | 1 | 9 |
| 7 | Bluebaum,M | 11 | 8 | 1 | 2 | 8.5 |
| 8 | Boyer,Mahel | 11 | 8 | 1 | 2 | 8.5 |
| 9 | Le,Quang Liem | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Nihal,Sarin | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Vasquez Schroeder,R | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Yuan,Qingyu | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Zakhartsov,Vl | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Grischuk,A | 11 | 7 | 3 | 1 | 8.5 |
| 15 | Shirov,A | 11 | 7 | 3 | 1 | 8.5 |
| 16 | Andreikin,D | 11 | 8 | 0 | 3 | 8 |
| 17 | Dourerassou,J | 11 | 8 | 0 | 3 | 8 |
| 18 | Leiva,G | 11 | 8 | 0 | 3 | 8 |
| 19 | Lin,Bryan Enming | 11 | 8 | 0 | 3 | 8 |
| 20 | Cieslak,Patryk | 11 | 7 | 2 | 2 | 8 |
| 21 | Deac,Bogdan-Daniel | 11 | 7 | 2 | 2 | 8 |
| 22 | Duda,J | 11 | 7 | 2 | 2 | 8 |
| 23 | Kamsky,G | 11 | 7 | 2 | 2 | 8 |
| 24 | Nepomniachtchi,I | 11 | 7 | 2 | 2 | 8 |
| 25 | Preotu,Razvan | 11 | 7 | 2 | 2 | 8 |
| 26 | Weishaeutel,Moritz | 11 | 7 | 2 | 2 | 8 |
| 27 | Shankland,S | 11 | 6 | 4 | 1 | 8 |
| 28 | Galchenko,Matvey | 11 | 7 | 1 | 3 | 7.5 |
| 29 | Gutenev,A | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Hansen,Eric | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Haug,Havard | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Ibarra Jerez,JC | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Mahdavi,Reza | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Martinez Ramirez,L | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Pakleza,Z | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Rosen,E | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Ruperez Benito,A | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Svane,R | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Tabatabaei,M | 10 | 7 | 1 | 2 | 7.5 |
| 40 | Timmermans,M | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Grebnev,Aleksey | 11 | 6 | 3 | 2 | 7.5 |
| 42 | Martinez Alcantara,Jose Eduardo | 11 | 6 | 3 | 2 | 7.5 |
| 43 | Mirimanian,H | 11 | 6 | 3 | 2 | 7.5 |
| 44 | Pranav,V | 11 | 6 | 3 | 2 | 7.5 |
| 45 | Ambartsumova,K | 11 | 7 | 0 | 4 | 7 |
| 46 | Centron Antuna,Daniel | 11 | 7 | 0 | 4 | 7 |
| 47 | Eljanov,P | 11 | 7 | 0 | 4 | 7 |
| 48 | Erdos,V | 11 | 7 | 0 | 4 | 7 |
| 49 | Finegold,B | 11 | 7 | 0 | 4 | 7 |
| 50 | Galaktionov,Artem | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 496 players.