Titled Tue 2nd Jan Early

chess.com INT · Jan 2, 2024 · 2,324 games

Standings

# Player P W D L Pts
1 Carlsen,M 10 9 1 0 9.5
2 Vachier Lagrave,M 11 9 1 1 9.5
3 Aronian,L 11 9 0 2 9
4 Firouzja,Alireza 11 9 0 2 9
5 Duda,J 11 8 2 1 9
6 Mamedyarov,S 11 8 2 1 9
7 Nakamura,Hi 11 8 2 1 9
8 Paravyan,D 11 7 4 0 9
9 Goltsev,Dmitry 10 8 1 1 8.5
10 Sadhwani,Raunak 11 8 1 2 8.5
11 Makarian,Rudik 11 7 3 1 8.5
12 Aravindh,Chithambaram VR. 11 8 0 3 8
13 Martinez Alcantara,Jose Eduardo 11 8 0 3 8
14 Popov,Konstantin 8 8 0 0 8
15 Praggnanandhaa,R 11 8 0 3 8
16 Pranav,Anand 11 8 0 3 8
17 Rasulov,Vu 9 8 0 1 8
18 Vasquez Schroeder,R 11 8 0 3 8
19 Vokhidov,Shamsiddin 10 8 0 2 8
20 Bartel,Mat 11 7 2 2 8
21 Baskakov,Egor 11 7 2 2 8
22 Fedoseev,Vl3 11 7 2 2 8
23 Galchenko,Matvey 11 7 2 2 8
24 Ilamparthi,A R 11 7 2 2 8
25 Movahed,Sina 11 7 2 2 8
26 Salem,AR 11 7 2 2 8
27 Svane,Frederik 11 7 2 2 8
28 Svane,R 11 7 2 2 8
29 Zou,Chen 11 7 2 2 8
30 Navara,D 11 6 4 1 8
31 Yeletsky,Ivan 11 6 4 1 8
32 Bryakin,M 11 7 1 3 7.5
33 Gabrielian,A 11 7 1 3 7.5
34 Kosteniuk,A 11 7 1 3 7.5
35 Kramnik,V 11 7 1 3 7.5
36 Makhnev,Denis 11 7 1 3 7.5
37 Mirzoev,A 10 7 1 2 7.5
38 Tari,A 11 7 1 3 7.5
39 Teterev,V 9 7 1 1 7.5
40 Vogel,Roven 11 7 1 3 7.5
41 Bindrich,F 11 6 3 2 7.5
42 Bologan,V 11 6 3 2 7.5
43 Klimkowski,Jan 11 6 3 2 7.5
44 Meier,Geo 11 6 3 2 7.5
45 Mekhitarian,K 11 6 3 2 7.5
46 Aswath,S 9 7 0 2 7
47 Domingo Nunez,Alejandro 11 7 0 4 7
48 Hajiyev,K 11 7 0 4 7
49 Hammer,J 11 7 0 4 7
50 Kamsky,G 7 7 0 0 7

Showing the top 50 of 647 players.

Games

Game Result Date
Jovic,Sta vs Monpeurt,C 1–0 2024.01.02
Rodriguez Avila,Alvaro vs Seletsky,G ½–½ 2024.01.02
Nemec,Jachym vs Cueto,Jo 1–0 2024.01.02
Gabdushev,R vs Slavin,A ½–½ 2024.01.02
Legenia,Artem vs Omariev,M 1–0 2024.01.02
Zhuk,Valeriy vs Chirivi C,Y 1–0 2024.01.02
Samaganova,A vs Kohler,Ar 1–0 2024.01.02
Kraus,To vs Yushko,O ½–½ 2024.01.02
Gopal,K vs Rios Escobar,A ½–½ 2024.01.02
Ferro,Ma vs Nikulina,A 0–1 2024.01.02
Quirke,J vs Medancic,R 0–1 2024.01.02
Aketayeva,D vs Povshednyi,Ivan ½–½ 2024.01.02
Pesotskiy,Mikhail vs Korol,D 1–0 2024.01.02
Kabanov,N vs Kekic,A 1–0 2024.01.02
Pogorelskikh,Sofia vs Morales Garcia,S 0–1 2024.01.02
Schuh,K vs Munoz Sanchez,M 0–1 2024.01.02
Borda Rodas,Anapaola S. vs Hartikainen,J 0–1 2024.01.02
Espinoza Villanueva,Rodrigo vs Alonso Garcia,R ½–½ 2024.01.02
Mezhlumian,V vs Player,E 0–1 2024.01.02
Franchini,G vs Dyulgerov,Volen 1–0 2024.01.02
Musalov,R vs Dargan,P 1–0 2024.01.02
Khromkin,A vs Gutierrez Carmona,J 1–0 2024.01.02
Agrest,I vs Gottstein,C 0–1 2024.01.02
Tabak,S vs Lima,Artur Tin Lun Dai 0–1 2024.01.02
Pavlidou,E vs Thiel,T 0–1 2024.01.02