Titled Tue 2nd Jan Early

chess.com INT · Jan 2, 2024 · 2,324 games

Standings

# Player P W D L Pts
1 Carlsen,M 10 9 1 0 9.5
2 Vachier Lagrave,M 11 9 1 1 9.5
3 Aronian,L 11 9 0 2 9
4 Firouzja,Alireza 11 9 0 2 9
5 Duda,J 11 8 2 1 9
6 Mamedyarov,S 11 8 2 1 9
7 Nakamura,Hi 11 8 2 1 9
8 Paravyan,D 11 7 4 0 9
9 Goltsev,Dmitry 10 8 1 1 8.5
10 Sadhwani,Raunak 11 8 1 2 8.5
11 Makarian,Rudik 11 7 3 1 8.5
12 Aravindh,Chithambaram VR. 11 8 0 3 8
13 Martinez Alcantara,Jose Eduardo 11 8 0 3 8
14 Popov,Konstantin 8 8 0 0 8
15 Praggnanandhaa,R 11 8 0 3 8
16 Pranav,Anand 11 8 0 3 8
17 Rasulov,Vu 9 8 0 1 8
18 Vasquez Schroeder,R 11 8 0 3 8
19 Vokhidov,Shamsiddin 10 8 0 2 8
20 Bartel,Mat 11 7 2 2 8
21 Baskakov,Egor 11 7 2 2 8
22 Fedoseev,Vl3 11 7 2 2 8
23 Galchenko,Matvey 11 7 2 2 8
24 Ilamparthi,A R 11 7 2 2 8
25 Movahed,Sina 11 7 2 2 8
26 Salem,AR 11 7 2 2 8
27 Svane,Frederik 11 7 2 2 8
28 Svane,R 11 7 2 2 8
29 Zou,Chen 11 7 2 2 8
30 Navara,D 11 6 4 1 8
31 Yeletsky,Ivan 11 6 4 1 8
32 Bryakin,M 11 7 1 3 7.5
33 Gabrielian,A 11 7 1 3 7.5
34 Kosteniuk,A 11 7 1 3 7.5
35 Kramnik,V 11 7 1 3 7.5
36 Makhnev,Denis 11 7 1 3 7.5
37 Mirzoev,A 10 7 1 2 7.5
38 Tari,A 11 7 1 3 7.5
39 Teterev,V 9 7 1 1 7.5
40 Vogel,Roven 11 7 1 3 7.5
41 Bindrich,F 11 6 3 2 7.5
42 Bologan,V 11 6 3 2 7.5
43 Klimkowski,Jan 11 6 3 2 7.5
44 Meier,Geo 11 6 3 2 7.5
45 Mekhitarian,K 11 6 3 2 7.5
46 Aswath,S 9 7 0 2 7
47 Domingo Nunez,Alejandro 11 7 0 4 7
48 Hajiyev,K 11 7 0 4 7
49 Hammer,J 11 7 0 4 7
50 Kamsky,G 7 7 0 0 7

Showing the top 50 of 647 players.

Games

Game Result Date
Makarian,Rudik vs Tari,A 1–0 2024.01.02
Baskakov,Egor vs Movahed,Sina ½–½ 2024.01.02
Navara,D vs Ilamparthi,A R ½–½ 2024.01.02
Salem,AR vs Bartel,Mat ½–½ 2024.01.02
Goltsev,Dmitry vs Bindrich,F 1–0 2024.01.02
Rustemov,A vs Martinez Alcantara,Jose Eduardo 0–1 2024.01.02
Bryakin,M vs Meier,Geo ½–½ 2024.01.02
Zemlyanskii,Ivan vs Yeletsky,Ivan 0–1 2024.01.02
Materia,Marco vs Svane,R 0–1 2024.01.02
Pakleza,Z vs Praggnanandhaa,R 0–1 2024.01.02
Klimkowski,Jan vs Bologan,V ½–½ 2024.01.02
Vasquez Schroeder,R vs De Winter,Arthur 1–0 2024.01.02
Pranav,Anand vs Rustamov,Rustam 1–0 2024.01.02
Popov,Konstantin vs Hammer,J 1–0 2024.01.02
Aravindh,Chithambaram VR. vs Han,Yichen 1–0 2024.01.02
Tanriverdi,Enes vs Zhigalko,S 0–1 2024.01.02
Aswath,S vs Galchenko,Matvey 0–1 2024.01.02
Kramnik,V vs Tregubov,P 1–0 2024.01.02
Wagner,De vs Vogel,Roven 0–1 2024.01.02
Dyachuk,Artem vs Makhnev,Denis 0–1 2024.01.02
Injac,Teodora vs Mekhitarian,K 0–1 2024.01.02
Niedbala,Bartlomiej vs Klukin,Kirill ½–½ 2024.01.02
Mirzoev,A vs Molina,Rob 1–0 2024.01.02
Teterev,V vs Holt,C 1–0 2024.01.02
Parfenov,Vi vs Gabrielian,A 0–1 2024.01.02