Titled Tue 2nd Jan Late

chess.com INT · Jan 2, 2024 · 2,165 games

Standings

# Player P W D L Pts
1 Sarana,A 11 10 0 1 10
2 Nakamura,Hi 11 9 2 0 10
3 Caruana,F 11 9 1 1 9.5
4 Lysyj,I 11 9 0 2 9
5 Radjabov,T 11 9 0 2 9
6 Sanal,V 11 9 0 2 9
7 Svane,R 11 9 0 2 9
8 Anton Guijarro,D 11 8 1 2 8.5
9 Ibarra Jerez,JC 11 8 1 2 8.5
10 Oparin,G 11 8 1 2 8.5
11 Pakleza,Z 11 8 1 2 8.5
12 Rasulov,Vu 11 8 1 2 8.5
13 Santos Latasa,J 11 8 1 2 8.5
14 Bluebaum,M 11 7 3 1 8.5
15 Livaic,Leon 11 7 3 1 8.5
16 Paravyan,D 11 7 3 1 8.5
17 Kukhmazov,A 11 8 0 3 8
18 Melkumyan,H 11 8 0 3 8
19 Rustemov,A 11 8 0 3 8
20 Yoo,Christopher Woojin 11 8 0 3 8
21 Zhigalko,S 11 8 0 3 8
22 Flores,Di 11 7 2 2 8
23 Mahdavi,Reza 11 7 2 2 8
24 Nihal,Sarin 11 7 2 2 8
25 Pranav,V 11 7 2 2 8
26 Salem,AR 11 7 2 2 8
27 Szpar,Milosz 11 7 2 2 8
28 Troff,Kayden 11 7 2 2 8
29 Brodsky,David 11 6 4 1 8
30 Kollars,Dmitrij 11 6 4 1 8
31 Naroditsky,D 11 6 4 1 8
32 Bachmann,Ax 11 7 1 3 7.5
33 Bok,B 11 7 1 3 7.5
34 Czarnota,P 11 7 1 3 7.5
35 Grigoriants,S RUS 11 7 1 3 7.5
36 Kadric,D 11 7 1 3 7.5
37 Klukin,Kirill 11 7 1 3 7.5
38 Kramnik,V 11 7 1 3 7.5
39 Lagarde,Max 11 7 1 3 7.5
40 Le Tuan Minh 11 7 1 3 7.5
41 Mekhitarian,K 11 7 1 3 7.5
42 Msellek,I 11 7 1 3 7.5
43 Seemann,Jakub 11 7 1 3 7.5
44 Tari,A 11 7 1 3 7.5
45 Xiong,Jeffery 11 7 1 3 7.5
46 Duda,J 11 6 3 2 7.5
47 Makarian,Rudik 11 6 3 2 7.5
48 Maksimovic,Bojan 11 6 3 2 7.5
49 Syaputra,Arifa Rizki 11 6 3 2 7.5
50 Yarar,Bora 11 6 3 2 7.5

Showing the top 50 of 542 players.

Games

Game Result Date
Gruzman,Ilya vs Antunes,Luciano Justi 0–1 2024.01.02
Makaraci,Tunahan vs Skurikhin,D 1–0 2024.01.02
Lamaze,Simon vs Salem,AR 1–0 2024.01.02
Klenburg,M vs Panchenko,D 0–1 2024.01.02
Bullen,Alex vs Lopusiewicz,P 0–1 2024.01.02
Bregu,Riza vs Rastbod,Ali 0–1 2024.01.02
Fiedorek,Michal vs Vanek,T 1–0 2024.01.02
Sroczynski,M vs Samant,Aditya S 0–1 2024.01.02
Ehlvest,J vs Rasulov,Vu 0–1 2024.01.02
Harsha,B vs Andrews,T 1–0 2024.01.02
Flores,Di vs Flynn,Jacob 1–0 2024.01.02
Berezin,V UKR vs Bueno,Alfe 0–1 2024.01.02
Peczely,S vs Thomforde-Toates,Noah 0–1 2024.01.02
Aggelis,N vs Livaic,Leon 0–1 2024.01.02
Tanriverdi,Enes vs Uz,Kagan 1–0 2024.01.02
Rios Escobar,A vs Manukyan,SaA 0–1 2024.01.02
Gabdushev,R vs Daggupati,Balaji 0–1 2024.01.02
Player,E vs Alimpic,Aleksa 0–1 2024.01.02
Rustemov,A vs Sadovsky,Artem 1–0 2024.01.02
Eggleston,T vs Piscicelli,D 1–0 2024.01.02
Zarubitski,Viachaslau vs Kujawski,A 1–0 2024.01.02
Petre,NT vs Maksimovic,Bojan ½–½ 2024.01.02
Spata,G vs Pranav,V 0–1 2024.01.02
Pinheiro,I vs Goltsev,Dmitry 1–0 2024.01.02
Zampronha,W vs Wartiovaara,Oliver 1–0 2024.01.02