Titled Tue 2nd Jul Late

chess.com INT · Jul 2, 2024 · 1,986 games

Standings

# Player P W D L Pts
1 Erigaisi,Arjun 11 8 3 0 9.5
2 Nakamura,Hi 11 8 3 0 9.5
3 Moroni,L 11 9 0 2 9
4 Andreikin,D 11 8 2 1 9
5 Bluebaum,M 11 8 2 1 9
6 Naroditsky,D 11 8 2 1 9
7 Sindarov,Javokhir 11 8 2 1 9
8 Anton Guijarro,D 11 7 4 0 9
9 Bortnyk,Olexandr 11 8 1 2 8.5
10 Klukin,Kirill 11 8 1 2 8.5
11 Lazavik,Denis 11 8 1 2 8.5
12 Le Tuan Minh 11 8 1 2 8.5
13 Mitrabha,G 11 8 1 2 8.5
14 Niemann,Hans Moke 11 8 1 2 8.5
15 Nihal,Sarin 11 8 1 2 8.5
16 Arslanov,S 11 8 0 3 8
17 Begmuratov,Khumoyun 10 8 0 2 8
18 Carlsen,M 11 8 0 3 8
19 Lashkin,Jegor 11 8 0 3 8
20 Leitao,R 11 8 0 3 8
21 Alekseev,Evgeny 11 7 2 2 8
22 Chigaev,M 11 7 2 2 8
23 Kamsky,G 11 7 2 2 8
24 Mishra,Abhimanyu 11 7 2 2 8
25 Ragger,M 11 7 2 2 8
26 Sarana,A 11 7 2 2 8
27 Tari,A 11 7 2 2 8
28 Zhigalko,S 11 7 2 2 8
29 Drozdowski,K 11 6 4 1 8
30 Altini,N 11 7 1 3 7.5
31 Ashraf,Artin 11 7 1 3 7.5
32 Bardyk,Artem 11 7 1 3 7.5
33 Erdogmus,Yagiz Kaan 11 7 1 3 7.5
34 Grischuk,A 11 7 1 3 7.5
35 Hakobyan,Aram 11 7 1 3 7.5
36 Harutjunyan,G 11 7 1 3 7.5
37 Holt,C 10 7 1 2 7.5
38 Isanzhulov,Arystan 11 7 1 3 7.5
39 Martinez Alcantara,Jose Eduardo 11 7 1 3 7.5
40 Obregon Rivero,J 11 7 1 3 7.5
41 Rozman,Levy 11 7 1 3 7.5
42 Troff,Kayden 11 7 1 3 7.5
43 Lobanov,Sergei 11 6 3 2 7.5
44 Rustemov,A 11 6 3 2 7.5
45 Ai,Evan 11 7 0 4 7
46 Askarov,Ba 11 7 0 4 7
47 Bashirli,Nail 11 7 0 4 7
48 Dominguez Perez,L 11 7 0 4 7
49 Fiorito,Joaquin 11 7 0 4 7
50 Goltsev,Dmitry 11 7 0 4 7

Showing the top 50 of 505 players.

Games

Game Result Date
Grischuk,A vs Goltsev,Dmitry 1–0 2024.07.02
Collins,Adam vs Gelman,A 0–1 2024.07.02
Womacka,M vs Alvarado,C 1–0 2024.07.02
Manzone,A vs Gao,Raymond 1–0 2024.07.02
Yu,Avery vs Shton,Roman 0–1 2024.07.02
Uyanga,Byambaa vs Alonso,Rap2 0–1 2024.07.02
Swiatlowski,L vs Gutierrez Olivares,D 0–1 2024.07.02
Jacobson,Aaron vs Manukian,Ar 0–1 2024.07.02
Volovich,Vasily vs Pullela,Sricharan 1–0 2024.07.02
Deviprasath,Sharvesh vs Rakitin,Daniil 0–1 2024.07.02
Novak,Rat vs Zhizmer,Y 0–1 2024.07.02
Antunes,Luciano Justi vs Venkatesh,Narayan 0–1 2024.07.02
Dias,Si vs Blanco Diez,David 0–1 2024.07.02
Golsefidy,Sepehr vs Spichkin,A 1–0 2024.07.02
Poddubnyi,V vs Yagupov,I 0–1 2024.07.02
Tari,A vs Ragger,M ½–½ 2024.07.02
Weetik,V vs Zacarias,M 1–0 2024.07.02
Paikens,Reinis vs Golubev,M 1–0 2024.07.02
Panesso Rivera,H vs Stoettner,Lukas 1–0 2024.07.02
Zhigalko,S vs Krylov,I 1–0 2024.07.02
Pakleza,Z vs Michelakos,P 0–1 2024.07.02
Buchenau,F vs Manvelyan,Mikayel ½–½ 2024.07.02
Playa,M vs Slugin,S 0–1 2024.07.02
Merino Garcia,R vs Moreira,Ron 1–0 2024.07.02
Menahem,Adi vs De Souza,Arthur Olintho ½–½ 2024.07.02