Titled Tue 30th Apr Early

chess.com INT · Apr 30, 2024 · 2,688 games

Standings

# Player P W D L Pts
1 Yoo,Christopher Woojin 11 9 2 0 10
2 Andreikin,D 11 9 1 1 9.5
3 Aravindh,Chithambaram VR. 11 9 0 2 9
4 Durarbayli,Vasif 11 9 0 2 9
5 Hakobyan,Aram 11 9 0 2 9
6 Grischuk,A 11 8 2 1 9
7 Kuzubov,Y 11 8 2 1 9
8 Rasulov,Vu 11 8 2 1 9
9 Bok,B 11 8 1 2 8.5
10 Deac,Bogdan-Daniel 11 8 1 2 8.5
11 Harshavardhan,G B 11 8 1 2 8.5
12 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
13 Niemann,Hans Moke 11 8 1 2 8.5
14 Puranik,A 11 8 1 2 8.5
15 Sarana,A 11 8 1 2 8.5
16 Xiong,Jeffery 11 8 1 2 8.5
17 Gharibyan,Mamikon 11 7 3 1 8.5
18 Quesada Perez,Yu 11 7 3 1 8.5
19 Fiorito,Joaquin 11 8 0 3 8
20 Maksimovic,Bojan 11 8 0 3 8
21 Pranav,V 11 8 0 3 8
22 Pultinevicius,Paulius 11 8 0 3 8
23 Svane,R 11 8 0 3 8
24 Weetik,V 11 8 0 3 8
25 Yuan,Qingyu 11 8 0 3 8
26 Askarov,Ba 11 7 2 2 8
27 Cherniaiev,Tykhon 11 7 2 2 8
28 Christiansen,Johan-Sebastian 11 7 2 2 8
29 Le Tuan Minh 11 7 2 2 8
30 Mitrabha,G 11 7 2 2 8
31 Nakamura,Hi 10 7 2 1 8
32 Pakleza,Z 11 7 2 2 8
33 Steinberg,N 11 7 2 2 8
34 Ter Sahakyan,S 11 7 2 2 8
35 Weishaeutel,Moritz 11 7 2 2 8
36 Firouzja,Alireza 11 6 4 1 8
37 Gorovets,A 11 6 4 1 8
38 Apaar Saxena 11 7 1 3 7.5
39 Bacrot,E 11 7 1 3 7.5
40 De Winter,Arthur 11 7 1 3 7.5
41 Drygalov,Sergey 11 7 1 3 7.5
42 Duda,J 11 7 1 3 7.5
43 Dvirnyy,D 11 7 1 3 7.5
44 Hansen,SuB 10 7 1 2 7.5
45 Holt,C 11 7 1 3 7.5
46 Klukin,Kirill 11 7 1 3 7.5
47 Kosteniuk,A 11 7 1 3 7.5
48 Llari,Marc 9 7 1 1 7.5
49 Mamedov,Edgar 11 7 1 3 7.5
50 Materia,Marco 11 7 1 3 7.5

Showing the top 50 of 666 players.

Games

Game Result Date
Bambino Filho,A vs Amura,C 1–0 2024.04.30
Alonso,Rap2 vs Senft,Sean 1–0 2024.04.30
Ganzhurov,R vs Lopez,Mari2 1–0 2024.04.30
Hernandez,Ame vs Escudero Donoso,F 1–0 2024.04.30
Vedder,R vs Hajiyev,K 0–1 2024.04.30
Droin,Augustin vs Miladinovic,I 1–0 2024.04.30
Sharapov,E vs Haug,Havard 0–1 2024.04.30
Dyachuk,Artem vs Urbina Perez,J 1–0 2024.04.30
Zaichenko,D vs Gant,C 1–0 2024.04.30
Donatti,A vs Jovic,Sta 0–1 2024.04.30
Cieslak,Patryk vs Hansch,Ka 1–0 2024.04.30
Kuzubov,Y vs Velikanov,A 1–0 2024.04.30
Samarth,J Rao vs Williams,Si1 0–1 2024.04.30
Giri,A vs Ghafourian,Amir Ali 1–0 2024.04.30
Brzezina,Piotr vs Ivana Maria,F 1–0 2024.04.30
Sarrau,J vs Zou,Chen 0–1 2024.04.30
Weishaeutel,Moritz vs Bartel,Mat 1–0 2024.04.30
Player,E vs Kharmunova,N 1–0 2024.04.30
Drygalov,Sergey vs Dehtiarov,Roman 1–0 2024.04.30
Perez Gormaz,M vs Fichter,F 0–1 2024.04.30
Suyarov,Mukhammadzokhid vs Orozbaev,Eldiar 1–0 2024.04.30
Ramirez,Vid vs Weetik,V 1–0 2024.04.30
Sargissyan,S vs Pasti,Aron 1–0 2024.04.30
Sriram,J vs Tatarinov,Dmitry 0–1 2024.04.30
Danielyan,Vahe vs Kirillov,And 1–0 2024.04.30