Titled Tue 30th Jan Early

chess.com INT · Jan 30, 2024 · 3,055 games

Standings

# Player P W D L Pts
1 Carlsen,M 11 9 2 0 10
2 Xiong,Jeffery 11 8 3 0 9.5
3 Bernadskiy,V 11 9 0 2 9
4 Korobov,A 11 9 0 2 9
5 Movahed,Sina 11 9 0 2 9
6 Nakamura,Hi 11 9 0 2 9
7 Sanal,V 11 9 0 2 9
8 Le Tuan Minh 11 8 2 1 9
9 Navara,D 11 8 2 1 9
10 Niemann,Hans Moke 11 8 2 1 9
11 Rakhmatullaev,Almas 11 8 2 1 9
12 Paravyan,D 11 7 4 0 9
13 Zemlyanskii,Ivan 11 7 4 0 9
14 De Silva,L M S T 11 8 1 2 8.5
15 Grischuk,A 11 8 1 2 8.5
16 Mamedov,Edgar 11 8 1 2 8.5
17 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
18 Materia,Marco 10 8 1 1 8.5
19 Pranesh,M 11 8 1 2 8.5
20 Svane,Frederik 11 8 1 2 8.5
21 Tabatabaei,M 11 8 1 2 8.5
22 Ter Sahakyan,S 11 8 1 2 8.5
23 Yeletsky,Ivan 11 8 1 2 8.5
24 Bardyk,Artem 11 8 0 3 8
25 Bharath,Subramaniyam H 11 8 0 3 8
26 Bortnyk,Olexandr 11 8 0 3 8
27 Demchenko,A 11 8 0 3 8
28 Gholami Orimi,Mahdi 11 8 0 3 8
29 Hakobyan,Aram 11 8 0 3 8
30 Kazakouski,Valery 11 8 0 3 8
31 Kushko,Dmitriy 11 8 0 3 8
32 Pranav,Anand 11 8 0 3 8
33 Sipila,V 11 8 0 3 8
34 Andreikin,D 11 7 2 2 8
35 Bjerre,Jonas Buhl 11 7 2 2 8
36 Bok,B 11 7 2 2 8
37 Jumabayev,R 11 7 2 2 8
38 Kamsky,G 11 7 2 2 8
39 Klymchuk,Andriy 11 7 2 2 8
40 Kuzubov,Y 11 7 2 2 8
41 Mikaelyan,A 11 7 2 2 8
42 Sarana,A 11 7 2 2 8
43 Ibarra Jerez,JC 11 6 4 1 8
44 Agasiyev,Ka 11 7 1 3 7.5
45 Bacrot,E 11 7 1 3 7.5
46 Bartel,Mat 11 7 1 3 7.5
47 Bluebaum,M 11 7 1 3 7.5
48 Bocharov,D 11 7 1 3 7.5
49 Brodsky,David 11 7 1 3 7.5
50 Caruana,F 11 7 1 3 7.5

Showing the top 50 of 737 players.

Games

Game Result Date
Pinero,C vs Dinu,DD 1–0 2024.01.30
Krzywda,A vs Liu,Casper 1–0 2024.01.30
Martin,Le vs Serban,Cristian-Stefan 0–1 2024.01.30
Aldokhin,I vs Parfenov,Vi 1–0 2024.01.30
Nery Junior,J vs Rosen,E 0–1 2024.01.30
Ohanyan,Emin vs Nihal,Sarin 1–0 2024.01.30
Dwilewicz,K vs Fernandez Siles,L 0–1 2024.01.30
Ricaurte Lopez,J vs Manon Og,R 0–1 2024.01.30
Arpita,Mukherjee vs Skotheim,Andreas 1–0 2024.01.30
Zhigalko,S vs Czopor,Maciej 1–0 2024.01.30
Kravtsiv,M vs Lopusiewicz,P 1–0 2024.01.30
Kleibel,Uwe vs Agasiyev,Ka 0–1 2024.01.30
Makaraci,Tunahan vs Sisman,G 1–0 2024.01.30
Kuzubov,Y vs Tan,Jun Ying 1–0 2024.01.30
Oganian,M vs Jovic,Sta 0–1 2024.01.30
Peiris,TSS vs Martinez,Shawn 1–0 2024.01.30
Alcazar Jimenez,J vs Ronka,E 1–0 2024.01.30
Parkhov,Yair vs Baskakov,Egor 0–1 2024.01.30
Gao,Raymond vs Voiteanu,G 1–0 2024.01.30
Tatarinov,Dmitry vs Deac,Bogdan-Daniel 0–1 2024.01.30
Henriquez Villagra,C vs Korchmar,V ½–½ 2024.01.30
Mika,T2 vs Aslanov,Umid 0–1 2024.01.30
Korkmaz,N vs Bartel,Mi 1–0 2024.01.30
Turzo,A vs Poormosavi,Seyed Kian 0–1 2024.01.30
Seletsky,G vs Barria Zuniga,D 0–1 2024.01.30