Titled Tue 30th Jan Early

chess.com INT · Jan 30, 2024 · 3,055 games

Standings

# Player P W D L Pts
1 Carlsen,M 11 9 2 0 10
2 Xiong,Jeffery 11 8 3 0 9.5
3 Bernadskiy,V 11 9 0 2 9
4 Korobov,A 11 9 0 2 9
5 Movahed,Sina 11 9 0 2 9
6 Nakamura,Hi 11 9 0 2 9
7 Sanal,V 11 9 0 2 9
8 Le Tuan Minh 11 8 2 1 9
9 Navara,D 11 8 2 1 9
10 Niemann,Hans Moke 11 8 2 1 9
11 Rakhmatullaev,Almas 11 8 2 1 9
12 Paravyan,D 11 7 4 0 9
13 Zemlyanskii,Ivan 11 7 4 0 9
14 De Silva,L M S T 11 8 1 2 8.5
15 Grischuk,A 11 8 1 2 8.5
16 Mamedov,Edgar 11 8 1 2 8.5
17 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
18 Materia,Marco 10 8 1 1 8.5
19 Pranesh,M 11 8 1 2 8.5
20 Svane,Frederik 11 8 1 2 8.5
21 Tabatabaei,M 11 8 1 2 8.5
22 Ter Sahakyan,S 11 8 1 2 8.5
23 Yeletsky,Ivan 11 8 1 2 8.5
24 Bardyk,Artem 11 8 0 3 8
25 Bharath,Subramaniyam H 11 8 0 3 8
26 Bortnyk,Olexandr 11 8 0 3 8
27 Demchenko,A 11 8 0 3 8
28 Gholami Orimi,Mahdi 11 8 0 3 8
29 Hakobyan,Aram 11 8 0 3 8
30 Kazakouski,Valery 11 8 0 3 8
31 Kushko,Dmitriy 11 8 0 3 8
32 Pranav,Anand 11 8 0 3 8
33 Sipila,V 11 8 0 3 8
34 Andreikin,D 11 7 2 2 8
35 Bjerre,Jonas Buhl 11 7 2 2 8
36 Bok,B 11 7 2 2 8
37 Jumabayev,R 11 7 2 2 8
38 Kamsky,G 11 7 2 2 8
39 Klymchuk,Andriy 11 7 2 2 8
40 Kuzubov,Y 11 7 2 2 8
41 Mikaelyan,A 11 7 2 2 8
42 Sarana,A 11 7 2 2 8
43 Ibarra Jerez,JC 11 6 4 1 8
44 Agasiyev,Ka 11 7 1 3 7.5
45 Bacrot,E 11 7 1 3 7.5
46 Bartel,Mat 11 7 1 3 7.5
47 Bluebaum,M 11 7 1 3 7.5
48 Bocharov,D 11 7 1 3 7.5
49 Brodsky,David 11 7 1 3 7.5
50 Caruana,F 11 7 1 3 7.5

Showing the top 50 of 737 players.

Games

Game Result Date
Deveci,Huseyin Said vs Annaberdiev,M 0–1 2024.01.30
Nikulina,A vs Diaz Herquinio,B 0–1 2024.01.30
Tarhan,Adar vs Vujovic,Vera 1–0 2024.01.30
Herman,Daniel vs Ter Sahakyan,S 0–1 2024.01.30
Owezdurdiyeva,J vs Golubev,M 0–1 2024.01.30
Manukian,Ar vs Kravtsiv,M 1–0 2024.01.30
Leve,Nitai vs Kvaloy,Aksel Bu 0–1 2024.01.30
Sanal,V vs Bilan,Danila 1–0 2024.01.30
Winkels,M vs Lazavik,Denis 0–1 2024.01.30
Tobares,L vs Narva,M 0–1 2024.01.30
AKINSEYE,Akinleye vs Palacio,I 0–1 2024.01.30
Braun,A vs Gao,Raymond 1–0 2024.01.30
Lira,Suan Bruno Fernandes vs Sharapov,E 0–1 2024.01.30
Bok,B vs Chernobay,A 1–0 2024.01.30
Eilers,S vs Wadsworth,Matthew J 1–0 2024.01.30
Acikel,Mert vs Seletsky,G 0–1 2024.01.30
Tulchynskyi,Feliks vs Kukhmazov,A 0–1 2024.01.30
Darmanin,Jake vs Arman,D 0–1 2024.01.30
Mgeladze,Kesaria vs Celik,Ali Alper 0–1 2024.01.30
Prado,A vs Monpeurt,C 0–1 2024.01.30
Hayrapetyan,Ho vs Yurasova,Daria 1–0 2024.01.30
Sipila,V vs Suyarov,Mukhammadzokhid 0–1 2024.01.30
Leisch,Lukas vs Bakhmatsky,Vladislav 0–1 2024.01.30
Martin,Le vs Vafin,A ½–½ 2024.01.30
Pranav,Anand vs Kim,Se 1–0 2024.01.30