Titled Tue 31st Oct Late
chess.com INT
·
Oct 31, 2023
·
1,553 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Pranav,V | 11 | 10 | 0 | 1 | 10 |
| 2 | Kovalev,Vl | 11 | 9 | 0 | 2 | 9 |
| 3 | Yoo,Christopher Woojin | 11 | 9 | 0 | 2 | 9 |
| 4 | Nihal,Sarin | 11 | 8 | 2 | 1 | 9 |
| 5 | Seo,Jung Min | 11 | 8 | 2 | 1 | 9 |
| 6 | Szpar,Milosz | 11 | 8 | 2 | 1 | 9 |
| 7 | Andreikin,D | 11 | 7 | 4 | 0 | 9 |
| 8 | Daneshvar,Bardiya | 11 | 7 | 3 | 1 | 8.5 |
| 9 | Le,Quang Liem | 11 | 7 | 3 | 1 | 8.5 |
| 10 | Schnaider,Ilan | 11 | 7 | 3 | 1 | 8.5 |
| 11 | Gokerkan,Cem Kaan | 11 | 8 | 0 | 3 | 8 |
| 12 | Martinez Alcantara,Jose Eduardo | 11 | 8 | 0 | 3 | 8 |
| 13 | Zhigalko,S | 11 | 8 | 0 | 3 | 8 |
| 14 | Aravindh,Chithambaram VR. | 11 | 7 | 2 | 2 | 8 |
| 15 | Bok,B | 11 | 7 | 2 | 2 | 8 |
| 16 | Eljanov,P | 11 | 7 | 2 | 2 | 8 |
| 17 | Grigoriants,S RUS | 11 | 7 | 2 | 2 | 8 |
| 18 | Hong,Andrew | 11 | 7 | 2 | 2 | 8 |
| 19 | Ibadov,Dashgyn | 11 | 7 | 2 | 2 | 8 |
| 20 | Koellner,Ruben Gideon | 11 | 7 | 2 | 2 | 8 |
| 21 | Livaic,Leon | 11 | 7 | 2 | 2 | 8 |
| 22 | Luczak,Filip | 11 | 7 | 2 | 2 | 8 |
| 23 | Ilamparthi,A R | 11 | 6 | 4 | 1 | 8 |
| 24 | Blanco Ronquillo,H | 11 | 7 | 1 | 3 | 7.5 |
| 25 | Javakhadze,Z | 11 | 7 | 1 | 3 | 7.5 |
| 26 | Korchmar,V | 11 | 7 | 1 | 3 | 7.5 |
| 27 | Maximov,D | 11 | 7 | 1 | 3 | 7.5 |
| 28 | Sivakumar,Shaaketh | 11 | 7 | 1 | 3 | 7.5 |
| 29 | Yelisieiev,Yevhenii | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Popov,Konstantin | 11 | 6 | 3 | 2 | 7.5 |
| 31 | Rosen,E | 11 | 6 | 3 | 2 | 7.5 |
| 32 | Zavgorodniy,S | 11 | 5 | 5 | 1 | 7.5 |
| 33 | Aldokhin,I | 11 | 7 | 0 | 4 | 7 |
| 34 | Annaberdiev,M | 11 | 7 | 0 | 4 | 7 |
| 35 | Brodsky,David | 11 | 7 | 0 | 4 | 7 |
| 36 | Carow,J | 11 | 7 | 0 | 4 | 7 |
| 37 | Chigaev,M | 11 | 7 | 0 | 4 | 7 |
| 38 | Hamitevici,V | 11 | 7 | 0 | 4 | 7 |
| 39 | Howell,D | 7 | 7 | 0 | 0 | 7 |
| 40 | Ibarra Jerez,JC | 11 | 7 | 0 | 4 | 7 |
| 41 | Kazakouski,Valery | 11 | 7 | 0 | 4 | 7 |
| 42 | Korpics,Z | 10 | 7 | 0 | 3 | 7 |
| 43 | Pakleza,Z | 11 | 7 | 0 | 4 | 7 |
| 44 | Tikhonov,Viacheslav | 11 | 7 | 0 | 4 | 7 |
| 45 | Tologontegin,S | 11 | 7 | 0 | 4 | 7 |
| 46 | Toncheva,Nadya | 11 | 7 | 0 | 4 | 7 |
| 47 | Troff,Kayden | 11 | 7 | 0 | 4 | 7 |
| 48 | Cordova,E | 11 | 6 | 2 | 3 | 7 |
| 49 | Djokic,Mihailo | 11 | 6 | 2 | 3 | 7 |
| 50 | Mazurkiewicz,M | 11 | 6 | 2 | 3 | 7 |
Showing the top 50 of 403 players.