Titled Tue 3rd Dec Early

chess.com INT · Dec 3, 2024 · 2,633 games

Standings

# Player P W D L Pts
1 Bluebaum,M 11 9 1 1 9.5
2 Lazavik,Denis 11 8 3 0 9.5
3 Sindarov,Javokhir 11 8 3 0 9.5
4 Bortnyk,Olexandr 11 9 0 2 9
5 Kilic,Eray 11 9 0 2 9
6 Le Tuan Minh 11 9 0 2 9
7 Zierk,S 11 9 0 2 9
8 Nakamura,Hi 11 8 2 1 9
9 Sarana,A 11 8 2 1 9
10 Giri,A 11 7 4 0 9
11 Anton Guijarro,D 11 8 1 2 8.5
12 Atanasov,Anthony 11 8 1 2 8.5
13 Ibrahimli,Murad 11 8 1 2 8.5
14 Sjugirov,S 11 8 1 2 8.5
15 Svane,R 11 8 1 2 8.5
16 Xiao,Tong(QD) 11 8 1 2 8.5
17 Dzhumagaliev,Y 11 8 0 3 8
18 Galchenko,Matvey 11 8 0 3 8
19 Hulka,Valentyn 11 8 0 3 8
20 Jacobson,Aaron 11 8 0 3 8
21 Maltsevskaya,Aleksandra 11 8 0 3 8
22 Naroditsky,D 11 8 0 3 8
23 Odegov,Artem 11 8 0 3 8
24 Praggnanandhaa,R 11 8 0 3 8
25 Rustamov,Rustam 11 8 0 3 8
26 Szpar,Milosz 11 8 0 3 8
27 Zhigalko,S 11 8 0 3 8
28 Harshavardhan,G B 11 7 2 2 8
29 Kamsky,G 11 7 2 2 8
30 Martinez Alcantara,Jose Eduardo 11 7 2 2 8
31 Rakotomaharo,Fy Antenaina 11 7 2 2 8
32 Rustemov,A 11 7 2 2 8
33 Andreikin,D 11 6 4 1 8
34 Antoniou,Rafail 11 6 4 1 8
35 Deac,Bogdan-Daniel 11 6 4 1 8
36 Ambartsumian,Tyhran 11 7 1 3 7.5
37 Aravindh,Chithambaram VR. 11 7 1 3 7.5
38 Atakhan,Abtin 10 7 1 2 7.5
39 Caspi,I 9 7 1 1 7.5
40 Fishbein,A 11 7 1 3 7.5
41 Hayrapetyan,Edgar 11 7 1 3 7.5
42 Korchmar,V 11 7 1 3 7.5
43 Koshulyan,Egor A. 11 7 1 3 7.5
44 Kosteniuk,A 11 7 1 3 7.5
45 Lortkipanidze,N 11 7 1 3 7.5
46 Papasimakopoulos,Alexandros 11 7 1 3 7.5
47 Pinheiro,I 10 7 1 2 7.5
48 Puzyrevsky,Semen 10 7 1 2 7.5
49 Ter Sahakyan,S 11 7 1 3 7.5
50 Triapishko,Alexandr 10 7 1 2 7.5

Showing the top 50 of 655 players.

Games

Game Result Date
Belov,Alexe vs Atakhan,Abtin 0–1 2024.12.03
Sharshenbekov,Emir vs Eid,Fa 1–0 2024.12.03
Rustemov,A vs Antoniou,Rafail ½–½ 2024.12.03
Daurimbetov,A vs Rodriguez,Sa 0–1 2024.12.03
Briscoe,C vs Vargas,M 0–1 2024.12.03
Hossam Mohamed,Adham vs Nguyen Hong Nhung 0–1 2024.12.03
Nimmy,A vs Vallee,Louis 0–1 2024.12.03
Gostev,S vs Przybylski,W 0–1 2024.12.03
Gubajdullin,A vs Vasenev,S1 1–0 2024.12.03
Shishkov,A vs Williams,Si1 0–1 2024.12.03
Postny,E vs Zienkiewicz,Jan 1–0 2024.12.03
Sokhor,Nazar vs Soraas,T ½–½ 2024.12.03
Kampmann,H vs Kiseleva,A 0–1 2024.12.03
Firman,N vs Toktomushev,Teimur 0–1 2024.12.03
Monpeurt,C vs Bueno,Alfe 0–1 2024.12.03
Smirnov,Mark vs Kamsky,G 0–1 2024.12.03
Iskusnyh,S vs Lai,Hong Jun 1–0 2024.12.03
Coe,William vs Mende,A 1–0 2024.12.03
Maltsevskaya,Aleksandra vs Demchenko,A 1–0 2024.12.03
Poormosavi,Seyed Kian vs Martins,Vin 1–0 2024.12.03
Yuan,Qingyu vs Zhizmer,Y 0–1 2024.12.03
Leve,Nitai vs Pavlov,Nikolay 0–1 2024.12.03
Rozhkov,Ve vs Sadykov,Ra 0–1 2024.12.03
Bluebaum,M vs Anton Guijarro,D 1–0 2024.12.03
Olhovik,Andrei vs Montano Vicente,Guadalupe 1–0 2024.12.03