Titled Tue 3rd Oct Early

chess.com INT · Oct 3, 2023 · 2,277 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 2 0 10
2 Melkumyan,H 11 9 1 1 9.5
3 Grischuk,A 11 9 0 2 9
4 Livaic,Leon 11 9 0 2 9
5 Chigaev,M 11 8 2 1 9
6 Firouzja,Alireza 11 8 2 1 9
7 Lazavik,Denis 11 8 2 1 9
8 Martinez Alcantara,Jose Eduardo 11 8 2 1 9
9 Talibov,Shiroghlan 11 8 2 1 9
10 Bortnyk,Olexandr 11 8 1 2 8.5
11 Cherniaiev,Tykhon 11 8 1 2 8.5
12 Demchenko,A 11 8 1 2 8.5
13 Samunenkov,Ihor 11 8 1 2 8.5
14 Shimanov,A 11 8 1 2 8.5
15 Zemlyanskii,Ivan 11 8 1 2 8.5
16 Duda,J 11 7 3 1 8.5
17 Galaktionov,Artem 11 7 3 1 8.5
18 Bachmann,Ax 11 8 0 3 8
19 Ilamparthi,A R 11 8 0 3 8
20 Khismatullin,D 11 8 0 3 8
21 Kovalev,Vl 11 8 0 3 8
22 Predke,A 11 8 0 3 8
23 Urazayev,Arystanbek 11 8 0 3 8
24 Zhigalko,S 11 8 0 3 8
25 Andreikin,D 11 7 2 2 8
26 Aravindh,Chithambaram VR. 11 7 2 2 8
27 Brokken,D 11 7 2 2 8
28 Korchmar,V 11 7 2 2 8
29 Mamedov,Edgar 11 7 2 2 8
30 Rakhmatullaev,Almas 11 7 2 2 8
31 Sethuraman,S 10 7 2 1 8
32 Vogel,Roven 11 7 2 2 8
33 Yanchenko,R 11 7 2 2 8
34 Rasulov,Vu 11 6 4 1 8
35 Bardyk,Artem 11 7 1 3 7.5
36 Boros,De 11 7 1 3 7.5
37 Drygalov,Sergey 11 7 1 3 7.5
38 Gubajdullin,A 11 7 1 3 7.5
39 Indjic,A 11 7 1 3 7.5
40 Kazakouski,Valery 11 7 1 3 7.5
41 Kleiman,J 11 7 1 3 7.5
42 Materia,Marco 11 7 1 3 7.5
43 Pakleza,Z 11 7 1 3 7.5
44 Stoyanov,Tsvetan 11 7 1 3 7.5
45 Teterev,V 11 7 1 3 7.5
46 Tristan,L 11 7 1 3 7.5
47 Weetik,V 11 7 1 3 7.5
48 Zavgorodniy,S 11 7 1 3 7.5
49 Domingo Nunez,Ruben 10 6 3 1 7.5
50 Finek,Vaclav 11 6 3 2 7.5

Showing the top 50 of 568 players.

Games

Game Result Date
Luong Phuong Hanh vs Hon,Eric 1–0 2023.10.03
Brokken,D vs Bodnaruk,A 1–0 2023.10.03
Kiselev,P vs Nikulina,A 1–0 2023.10.03
Swayams,M vs Predke,A 0–1 2023.10.03
Rios Escobar,A vs Aradhya,Garg 0–1 2023.10.03
Novozhilov,Semen vs Kovalenko,I 0–1 2023.10.03
Kvaloy,Aksel Bu vs Zhigalko,S 0–1 2023.10.03
Grischuk,A vs Causo,D 1–0 2023.10.03
Paravyan,D vs Weetik,V 1–0 2023.10.03
Vovk,Or vs Lebedev,Artem S. 1–0 2023.10.03
Mirzoev,A vs Ruff,M 0–1 2023.10.03
Dimitrijevic,Da vs Zavgorodniy,S 0–1 2023.10.03
Frhat,A vs Perez Gormaz,M 0–1 2023.10.03
Martin,Le vs Dzhaparov,Medet 1–0 2023.10.03
Rasulov,Vu vs Zablotsky,S 1–0 2023.10.03
Suyarov,Mukhammadzokhid vs Velikanov,A 1–0 2023.10.03
Subervi,J vs Heinemann,Josefine 1–0 2023.10.03
Seifert,H vs Manon Og,R 0–1 2023.10.03
Galaktionov,Artem vs Jianu,V 1–0 2023.10.03
Eugene,Floryan vs Pert,R 0–1 2023.10.03
Karamsetty,J vs Molina,Rob 0–1 2023.10.03
Mitrovic,Da1 vs Crocker,P 1–0 2023.10.03
Onslow,Alfie vs Reprintsev,A 0–1 2023.10.03
Vivas Zamora,Fabian Ernesto vs Taichman,O 0–1 2023.10.03
Ambartsumova,K vs Vogel,Roven 0–1 2023.10.03