Titled Tue 3rd Oct Early

chess.com INT · Oct 3, 2023 · 2,277 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 2 0 10
2 Melkumyan,H 11 9 1 1 9.5
3 Grischuk,A 11 9 0 2 9
4 Livaic,Leon 11 9 0 2 9
5 Chigaev,M 11 8 2 1 9
6 Firouzja,Alireza 11 8 2 1 9
7 Lazavik,Denis 11 8 2 1 9
8 Martinez Alcantara,Jose Eduardo 11 8 2 1 9
9 Talibov,Shiroghlan 11 8 2 1 9
10 Bortnyk,Olexandr 11 8 1 2 8.5
11 Cherniaiev,Tykhon 11 8 1 2 8.5
12 Demchenko,A 11 8 1 2 8.5
13 Samunenkov,Ihor 11 8 1 2 8.5
14 Shimanov,A 11 8 1 2 8.5
15 Zemlyanskii,Ivan 11 8 1 2 8.5
16 Duda,J 11 7 3 1 8.5
17 Galaktionov,Artem 11 7 3 1 8.5
18 Bachmann,Ax 11 8 0 3 8
19 Ilamparthi,A R 11 8 0 3 8
20 Khismatullin,D 11 8 0 3 8
21 Kovalev,Vl 11 8 0 3 8
22 Predke,A 11 8 0 3 8
23 Urazayev,Arystanbek 11 8 0 3 8
24 Zhigalko,S 11 8 0 3 8
25 Andreikin,D 11 7 2 2 8
26 Aravindh,Chithambaram VR. 11 7 2 2 8
27 Brokken,D 11 7 2 2 8
28 Korchmar,V 11 7 2 2 8
29 Mamedov,Edgar 11 7 2 2 8
30 Rakhmatullaev,Almas 11 7 2 2 8
31 Sethuraman,S 10 7 2 1 8
32 Vogel,Roven 11 7 2 2 8
33 Yanchenko,R 11 7 2 2 8
34 Rasulov,Vu 11 6 4 1 8
35 Bardyk,Artem 11 7 1 3 7.5
36 Boros,De 11 7 1 3 7.5
37 Drygalov,Sergey 11 7 1 3 7.5
38 Gubajdullin,A 11 7 1 3 7.5
39 Indjic,A 11 7 1 3 7.5
40 Kazakouski,Valery 11 7 1 3 7.5
41 Kleiman,J 11 7 1 3 7.5
42 Materia,Marco 11 7 1 3 7.5
43 Pakleza,Z 11 7 1 3 7.5
44 Stoyanov,Tsvetan 11 7 1 3 7.5
45 Teterev,V 11 7 1 3 7.5
46 Tristan,L 11 7 1 3 7.5
47 Weetik,V 11 7 1 3 7.5
48 Zavgorodniy,S 11 7 1 3 7.5
49 Domingo Nunez,Ruben 10 6 3 1 7.5
50 Finek,Vaclav 11 6 3 2 7.5

Showing the top 50 of 568 players.

Games

Game Result Date
Kovacevic,Radmila vs Nikulina,A 0–1 2023.10.03
Martinez Fernandez,Adrian vs Llanos,G 1–0 2023.10.03
Khismatullin,D vs Kovalenko,I 0–1 2023.10.03
Vovk,Or vs Degtiarev,E ½–½ 2023.10.03
Gavrilov,Maxim vs Nunez V,G 0–1 2023.10.03
Kavutskiy,K vs Pakleza,Z 0–1 2023.10.03
Quintiliano Pinto,R vs Rios Escobar,A 1–0 2023.10.03
Cherniaiev,Tykhon vs Nasuta,G 1–0 2023.10.03
Luxama,Jacques Muller vs Seletsky,G 1–0 2023.10.03
Frolyanov,D vs Andreikin,D ½–½ 2023.10.03
Wahlund,Max vs Vaglio,J 0–1 2023.10.03
Sadykov,Ra vs Tristan,L ½–½ 2023.10.03
Smirnov,Mark vs Dwilewicz,K 1–0 2023.10.03
Pert,R vs Vogel,Roven 0–1 2023.10.03
Svane,R vs Kozak,Antoni ½–½ 2023.10.03
Ardila,Oscar Humberto vs Avazkhonov,Alikhon 0–1 2023.10.03
Shoshin,Kirill vs Kopylov,M 1–0 2023.10.03
Fajdetic,H vs Omariev,M 0–1 2023.10.03
Floresvillar Gonzalez,L vs Colonetti,Fabio 0–1 2023.10.03
Bacrot,E vs Grischuk,A 0–1 2023.10.03
Fernandez,Li vs Shuvalov,E ½–½ 2023.10.03
Nigalidze,G vs Hristodoulou,P ½–½ 2023.10.03
Rosh,Jain vs Souleidis,G 1–0 2023.10.03
Vasilevich,T vs Begunov,K 0–1 2023.10.03
Lazavik,Denis vs Zemlyanskii,Ivan 0–1 2023.10.03