Titled Tue 3rd Oct Late

chess.com INT · Oct 3, 2023 · 1,688 games

Standings

# Player P W D L Pts
1 Bortnyk,Olexandr 11 9 1 1 9.5
2 Drygalov,Sergey 11 9 0 2 9
3 Nihal,Sarin 11 9 0 2 9
4 Caruana,F 11 8 2 1 9
5 Nakamura,Hi 11 8 2 1 9
6 Yoo,Christopher Woojin 11 8 2 1 9
7 Andreikin,D 11 8 1 2 8.5
8 Grischuk,A 11 8 1 2 8.5
9 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
10 Troff,Kayden 11 8 1 2 8.5
11 Urazayev,Arystanbek 11 8 1 2 8.5
12 Rasulov,Vu 11 7 3 1 8.5
13 Demchenko,A 11 8 0 3 8
14 Firouzja,Alireza 11 8 0 3 8
15 Holt,C 11 8 0 3 8
16 Ibarra Jerez,JC 11 8 0 3 8
17 Kazakouski,Valery 11 8 0 3 8
18 Makhnev,Denis 11 8 0 3 8
19 Mendes Aaron Reeve 11 8 0 3 8
20 Popov,Konstantin 11 8 0 3 8
21 Sarana,A 11 8 0 3 8
22 Bluebaum,M 10 7 2 1 8
23 Demidov,M 11 7 2 2 8
24 Indjic,A 11 7 2 2 8
25 Hakobyan,Aram 11 6 4 1 8
26 Ashraf,Artin 11 7 1 3 7.5
27 Bardyk,Artem 11 7 1 3 7.5
28 Chigaev,M 11 7 1 3 7.5
29 Duda,J 11 7 1 3 7.5
30 Garakov,M 11 7 1 3 7.5
31 Hambleton,A 11 7 1 3 7.5
32 Harsha,B 11 7 1 3 7.5
33 Javakhadze,Z 11 7 1 3 7.5
34 Khismatullin,D 11 7 1 3 7.5
35 Popilski,G 11 7 1 3 7.5
36 Rustemov,A 11 7 1 3 7.5
37 Zhigalko,S 11 7 1 3 7.5
38 Vakhlamov,I 11 6 3 2 7.5
39 Aravindh,Chithambaram VR. 11 7 0 4 7
40 Bok,B 11 7 0 4 7
41 Cieslak,Patryk 11 7 0 4 7
42 Ghasi,A 11 7 0 4 7
43 Gubajdullin,A 11 7 0 4 7
44 Jimenez,Joa 11 7 0 4 7
45 Korchmar,V 11 7 0 4 7
46 Mortazavi,A 11 7 0 4 7
47 Predke,A 11 7 0 4 7
48 Rastbod,Ali 11 7 0 4 7
49 Tanenbaum,Zachary 11 7 0 4 7
50 Tristan,L 9 7 0 2 7

Showing the top 50 of 424 players.

Games

Game Result Date
Adan Bermudez,S vs Hambleton,A 1–0 2023.10.03
Fernandez Siles,L vs Barbosa,Ev 0–1 2023.10.03
Ibarra Jerez,JC vs Osmak,Yuliia 1–0 2023.10.03
Gubajdullin,A vs Fieberg,Samuel 1–0 2023.10.03
Lourenco,Eva vs Hoffmann,As 0–1 2023.10.03
Bardyk,Artem vs Budrewicz,K ½–½ 2023.10.03
Svane,R vs Luczak,Filip 1–0 2023.10.03
Belov,Alexe vs Acosta Cruz,Oscar Yosimar ½–½ 2023.10.03
Perez Rodriguez,Je vs Benyahia,Safin 1–0 2023.10.03
Kleibel,Uwe vs Gulamirian,K 1–0 2023.10.03
Paravyan,D vs Ehlvest,J 1–0 2023.10.03
Semenenko,Dmytry vs Rastbod,Ali 0–1 2023.10.03
Ljubarov,M vs Chan,Luis 1–0 2023.10.03
Rustemov,A vs Kavutskiy,K 0–1 2023.10.03
Kucza,Karol vs Hakobyan,Aram 0–1 2023.10.03
Harish,Neeraj vs Ferey,Antonin 1–0 2023.10.03
Dardha,Daniel vs Elgersma,Onno 1–0 2023.10.03
Golubev,M vs Sarana,A 0–1 2023.10.03
Lopez del Alamo,An vs Goltsev,Dmitry 0–1 2023.10.03
Reprintsev,A vs Minina,V 1–0 2023.10.03
Karas,Marek vs Javakhadze,Z 0–1 2023.10.03
Sailer,M vs Arias,Le 0–1 2023.10.03
Caruana,F vs Wafa,Hamed 1–0 2023.10.03
Bilan,Danila vs Kosakowski,Jakub 0–1 2023.10.03
Kamsky,G vs Martin Fuentes,A 1–0 2023.10.03