Titled Tue 3rd Oct Late

chess.com INT · Oct 3, 2023 · 1,688 games

Standings

# Player P W D L Pts
1 Bortnyk,Olexandr 11 9 1 1 9.5
2 Drygalov,Sergey 11 9 0 2 9
3 Nihal,Sarin 11 9 0 2 9
4 Caruana,F 11 8 2 1 9
5 Nakamura,Hi 11 8 2 1 9
6 Yoo,Christopher Woojin 11 8 2 1 9
7 Andreikin,D 11 8 1 2 8.5
8 Grischuk,A 11 8 1 2 8.5
9 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
10 Troff,Kayden 11 8 1 2 8.5
11 Urazayev,Arystanbek 11 8 1 2 8.5
12 Rasulov,Vu 11 7 3 1 8.5
13 Demchenko,A 11 8 0 3 8
14 Firouzja,Alireza 11 8 0 3 8
15 Holt,C 11 8 0 3 8
16 Ibarra Jerez,JC 11 8 0 3 8
17 Kazakouski,Valery 11 8 0 3 8
18 Makhnev,Denis 11 8 0 3 8
19 Mendes Aaron Reeve 11 8 0 3 8
20 Popov,Konstantin 11 8 0 3 8
21 Sarana,A 11 8 0 3 8
22 Bluebaum,M 10 7 2 1 8
23 Demidov,M 11 7 2 2 8
24 Indjic,A 11 7 2 2 8
25 Hakobyan,Aram 11 6 4 1 8
26 Ashraf,Artin 11 7 1 3 7.5
27 Bardyk,Artem 11 7 1 3 7.5
28 Chigaev,M 11 7 1 3 7.5
29 Duda,J 11 7 1 3 7.5
30 Garakov,M 11 7 1 3 7.5
31 Hambleton,A 11 7 1 3 7.5
32 Harsha,B 11 7 1 3 7.5
33 Javakhadze,Z 11 7 1 3 7.5
34 Khismatullin,D 11 7 1 3 7.5
35 Popilski,G 11 7 1 3 7.5
36 Rustemov,A 11 7 1 3 7.5
37 Zhigalko,S 11 7 1 3 7.5
38 Vakhlamov,I 11 6 3 2 7.5
39 Aravindh,Chithambaram VR. 11 7 0 4 7
40 Bok,B 11 7 0 4 7
41 Cieslak,Patryk 11 7 0 4 7
42 Ghasi,A 11 7 0 4 7
43 Gubajdullin,A 11 7 0 4 7
44 Jimenez,Joa 11 7 0 4 7
45 Korchmar,V 11 7 0 4 7
46 Mortazavi,A 11 7 0 4 7
47 Predke,A 11 7 0 4 7
48 Rastbod,Ali 11 7 0 4 7
49 Tanenbaum,Zachary 11 7 0 4 7
50 Tristan,L 9 7 0 2 7

Showing the top 50 of 424 players.

Games

Game Result Date
Pesotskiy,Mikhail vs Jaracz,P 0–1 2023.10.03
Asish Panda vs Fernandez Siles,L 1–0 2023.10.03
Rosenberg,E vs Yarullina,A 1–0 2023.10.03
Tanenbaum,Zachary vs Andreikin,D 1–0 2023.10.03
Adan Bermudez,S vs Mikaelyan,A 0–1 2023.10.03
Chan,Luis vs Gallegos,Ca 1–0 2023.10.03
Vila Dupla,A vs Rangel,D 0–1 2023.10.03
Kovalev,Vl vs Gurevich,D 1–0 2023.10.03
Urbina Perez,J vs White,J2 IRL 1–0 2023.10.03
Antonio,J vs Mirzoev,A ½–½ 2023.10.03
Tikhonov,Viacheslav vs Harish,Neeraj 1–0 2023.10.03
Zimmermann,U vs Mendez Fortes,E 1–0 2023.10.03
Sarana,A vs Javakhadze,Z 0–1 2023.10.03
Przybylski,W vs Bazeev,G 1–0 2023.10.03
Kovacevic,Radmila vs Richter,Paul 0–1 2023.10.03
Okike,D vs Kochiev,Ivan 0–1 2023.10.03
Wartiovaara,Oliver vs Kamsky,G 0–1 2023.10.03
Santos Flores,A vs Rustemov,A ½–½ 2023.10.03
Koc,P vs Ashraf,Artin 0–1 2023.10.03
Grinev,V vs Perez Rodriguez,Je ½–½ 2023.10.03
Tristan,L vs Stachanczyk,J 1–0 2023.10.03
Varela La Madrid,Maria vs Kovalevsky,Stanislav 0–1 2023.10.03
Sariego,W vs Mikhalsky,Vladimir 0–1 2023.10.03
Jimenez,Joa vs Hambleton,A 0–1 2023.10.03
Araz,B vs Valenzuela Gomez,F 0–1 2023.10.03