Titled Tue 4th Feb Late
chess.com INT
·
Feb 4, 2025
·
2,437 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sarana,A | 11 | 9 | 2 | 0 | 10 |
| 2 | Martinez Alcantara,Jose Eduardo | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Pichot,A | 11 | 9 | 1 | 1 | 9.5 |
| 4 | Carlsen,M | 11 | 9 | 0 | 2 | 9 |
| 5 | Caruana,F | 11 | 9 | 0 | 2 | 9 |
| 6 | Niemann,Hans Moke | 11 | 9 | 0 | 2 | 9 |
| 7 | Santos Latasa,J | 11 | 9 | 0 | 2 | 9 |
| 8 | Akobian,V | 11 | 8 | 2 | 1 | 9 |
| 9 | Meshkovs,Nikita | 11 | 8 | 2 | 1 | 9 |
| 10 | Aronian,L | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Gustafsson,J | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Moussard,J | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Oparin,G | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Raczek,Krzysztof | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Stefansson,Vignir Vatnar | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Tabatabaei,M | 11 | 8 | 1 | 2 | 8.5 |
| 17 | Anton Guijarro,D | 11 | 7 | 3 | 1 | 8.5 |
| 18 | Le,Quang Liem | 11 | 6 | 5 | 0 | 8.5 |
| 19 | Bartel,Mat | 11 | 8 | 0 | 3 | 8 |
| 20 | Deac,Bogdan-Daniel | 11 | 8 | 0 | 3 | 8 |
| 21 | Khlebovich,A | 11 | 8 | 0 | 3 | 8 |
| 22 | Leiva,G | 11 | 8 | 0 | 3 | 8 |
| 23 | Naroditsky,D | 11 | 8 | 0 | 3 | 8 |
| 24 | Pranav,V | 11 | 8 | 0 | 3 | 8 |
| 25 | Quesada Perez,Yu | 11 | 8 | 0 | 3 | 8 |
| 26 | Sanal,V | 11 | 8 | 0 | 3 | 8 |
| 27 | Scheglov,Gleb | 11 | 8 | 0 | 3 | 8 |
| 28 | Sumets,A | 11 | 8 | 0 | 3 | 8 |
| 29 | Woodward,Andy | 11 | 8 | 0 | 3 | 8 |
| 30 | Bok,B | 11 | 7 | 2 | 2 | 8 |
| 31 | Drozdowski,K | 11 | 7 | 2 | 2 | 8 |
| 32 | Fawzy,Adham | 11 | 7 | 2 | 2 | 8 |
| 33 | Goltsev,Dmitry | 11 | 7 | 2 | 2 | 8 |
| 34 | Kiewra,K | 11 | 7 | 2 | 2 | 8 |
| 35 | Xiong,Jeffery | 11 | 7 | 2 | 2 | 8 |
| 36 | Urazayev,Arystanbek | 11 | 6 | 4 | 1 | 8 |
| 37 | Alexakis,Dimitris | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Aliyev,Ravan | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Bjerre,Jonas Buhl | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Bluebaum,M | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Boci,Mateu | 11 | 7 | 1 | 3 | 7.5 |
| 42 | Fiorito,Joaquin | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Haddouche,M | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Kourkoulos Arditis,Stamatis | 11 | 7 | 1 | 3 | 7.5 |
| 45 | Maksimovic,Bojan | 11 | 7 | 1 | 3 | 7.5 |
| 46 | Moroni,L | 11 | 7 | 1 | 3 | 7.5 |
| 47 | Papp,Levente | 10 | 7 | 1 | 2 | 7.5 |
| 48 | Povshednyi,Ivan | 11 | 7 | 1 | 3 | 7.5 |
| 49 | Schnaider,Ilan | 11 | 7 | 1 | 3 | 7.5 |
| 50 | Shankland,S | 11 | 7 | 1 | 3 | 7.5 |
Showing the top 50 of 642 players.
Games
| Game | Result | Date |
|---|---|---|
| Saya,Ethan vs Jimenez Salas,Maria Teresa | 0–1 | 2025.02.04 |
| Jammalamadaka,Vihaan vs Kourkoulos Arditis,Stamatis | 0–1 | 2025.02.04 |
| Altini,N vs Urazayev,Arystanbek | 0–1 | 2025.02.04 |
| Aronian,L vs Alexakis,Dimitris | 1–0 | 2025.02.04 |
| Sumets,A vs Rosen,E | 1–0 | 2025.02.04 |
| Harish,Neeraj vs Montero Martinez,C | ½–½ | 2025.02.04 |
| Mullodzhanov,Nathaniel vs Shuvalova,Polina | 0–1 | 2025.02.04 |
| Stefansson,Vignir Vatnar vs Yoo,Christopher Woojin | 1–0 | 2025.02.04 |
| Hernandez,Alex vs Muniz,Francisco Allysson da S. | 0–1 | 2025.02.04 |
| Ebrahimi Herab,Hamidreza vs Martin Fuentes,A | 1–0 | 2025.02.04 |
| Birkisson,Bardur Orn vs Korchmar,V | 1–0 | 2025.02.04 |
| Melikhov,E vs BAQER HAMEED KHALAF AL-MUSAWI | 1–0 | 2025.02.04 |