Titled Tue 4th Jun Early

chess.com INT · Jun 4, 2024 · 2,804 games

Standings

# Player P W D L Pts
1 Vakhidov,J 11 9 1 1 9.5
2 Naroditsky,D 11 8 3 0 9.5
3 Durarbayli,Vasif 11 9 0 2 9
4 Nepomniachtchi,I 11 9 0 2 9
5 Pranav,V 11 9 0 2 9
6 Szpar,Milosz 11 9 0 2 9
7 Bortnyk,Olexandr 11 8 2 1 9
8 Sarana,A 10 8 2 0 9
9 Andreikin,D 11 7 4 0 9
10 Harshavardhan,G B 11 8 1 2 8.5
11 Le Tuan Minh 11 8 1 2 8.5
12 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
13 Materia,Marco 11 8 1 2 8.5
14 Paravyan,D 11 8 1 2 8.5
15 Sjugirov,S 11 8 1 2 8.5
16 Vidit,S 11 8 1 2 8.5
17 Deac,Bogdan-Daniel 11 7 3 1 8.5
18 Zhigalko,S 11 7 3 1 8.5
19 Baskakov,Egor 11 8 0 3 8
20 Borgaonkar,Akshay 11 8 0 3 8
21 Doroodgar,Amir hossein 11 8 0 3 8
22 Halkias,S 11 8 0 3 8
23 Ibarra Jerez,JC 11 8 0 3 8
24 Kacprzak,Karol 11 8 0 3 8
25 Lazavik,Denis 11 8 0 3 8
26 Makarian,Rudik 11 8 0 3 8
27 Melikyan,Gnel 11 8 0 3 8
28 Puranik,A 11 8 0 3 8
29 Teterev,V 10 8 0 2 8
30 Volkov,Maksim 11 8 0 3 8
31 Aradhya,Garg 11 7 2 2 8
32 Cahaya,Satria Duta 11 7 2 2 8
33 Demchenko,A 11 7 2 2 8
34 Duda,J 11 7 2 2 8
35 Finek,Vaclav 11 7 2 2 8
36 Giri,A 11 7 2 2 8
37 Hasangatin,R 11 7 2 2 8
38 Murzin,Volodar 11 7 2 2 8
39 Salem,AR 11 7 2 2 8
40 Illingworth,M 11 6 4 1 8
41 Akkarakaran,John Veny 11 7 1 3 7.5
42 Begmuratov,Khumoyun 11 7 1 3 7.5
43 Bobkov,Vadim 10 7 1 2 7.5
44 Drygalov,Sergey 11 7 1 3 7.5
45 Dzhumagaliev,Y 11 7 1 3 7.5
46 Gokerkan,Cem Kaan 11 7 1 3 7.5
47 Javakhadze,Z 11 7 1 3 7.5
48 Kamsky,G 11 7 1 3 7.5
49 Nasuta,G 11 7 1 3 7.5
50 Raczek,Krzysztof 11 7 1 3 7.5

Showing the top 50 of 711 players.

Games

Game Result Date
Kadric,D vs Hungaski,R 1–0 2024.06.04
Hehir,Michael vs Paquico Rodriguez,I 0–1 2024.06.04
Slade,Theodore vs Timerkhanov,Alexander 0–1 2024.06.04
Dias,P vs Kobalia,M 0–1 2024.06.04
Perrine,Dalton vs Dragnev,Valentin 0–1 2024.06.04
Svane,Frederik vs Sreyas,Payyappat 1–0 2024.06.04
Villabrille,R vs Nunez,Joe 0–1 2024.06.04
Mitrabha,G vs Karttunen,M ½–½ 2024.06.04
Ghimoyan,Narek vs Naroditsky,D 0–1 2024.06.04
Manukian,Ar vs Nguyen Duc Dung 0–1 2024.06.04
Bongo Akanga Ndjila,Barthelemy vs Marcziter,D 0–1 2024.06.04
Duda,J vs To,N 1–0 2024.06.04
Oye-Stromberg,Alexander vs Dzhumagaliev,Y 1–0 2024.06.04
Aslanov,Umid vs Ernst,Luca 1–0 2024.06.04
Devaev,A vs Dowgird,F 0–1 2024.06.04
Coe,William vs Bogaudinov,R 1–0 2024.06.04
Giri,A vs Llorente Zaro,A 1–0 2024.06.04
Rose,F vs Grunberg,M ½–½ 2024.06.04
Adelman,C vs Grinev,V 0–1 2024.06.04
Aarav Sinha vs Rangel,D ½–½ 2024.06.04
Dixit,Nikhil vs Ibarra Jerez,JC 0–1 2024.06.04
Molina,Rob vs Geivondian,Arman ½–½ 2024.06.04
Yezhel,Valiantsin vs Finek,Vaclav 1–0 2024.06.04
Essing,A vs Santos Flores,A 1–0 2024.06.04
Topalov,A vs Fabris,A 0–1 2024.06.04