Titled Tue 4th Jun Early

chess.com INT · Jun 4, 2024 · 2,804 games

Standings

# Player P W D L Pts
1 Vakhidov,J 11 9 1 1 9.5
2 Naroditsky,D 11 8 3 0 9.5
3 Durarbayli,Vasif 11 9 0 2 9
4 Nepomniachtchi,I 11 9 0 2 9
5 Pranav,V 11 9 0 2 9
6 Szpar,Milosz 11 9 0 2 9
7 Bortnyk,Olexandr 11 8 2 1 9
8 Sarana,A 10 8 2 0 9
9 Andreikin,D 11 7 4 0 9
10 Harshavardhan,G B 11 8 1 2 8.5
11 Le Tuan Minh 11 8 1 2 8.5
12 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
13 Materia,Marco 11 8 1 2 8.5
14 Paravyan,D 11 8 1 2 8.5
15 Sjugirov,S 11 8 1 2 8.5
16 Vidit,S 11 8 1 2 8.5
17 Deac,Bogdan-Daniel 11 7 3 1 8.5
18 Zhigalko,S 11 7 3 1 8.5
19 Baskakov,Egor 11 8 0 3 8
20 Borgaonkar,Akshay 11 8 0 3 8
21 Doroodgar,Amir hossein 11 8 0 3 8
22 Halkias,S 11 8 0 3 8
23 Ibarra Jerez,JC 11 8 0 3 8
24 Kacprzak,Karol 11 8 0 3 8
25 Lazavik,Denis 11 8 0 3 8
26 Makarian,Rudik 11 8 0 3 8
27 Melikyan,Gnel 11 8 0 3 8
28 Puranik,A 11 8 0 3 8
29 Teterev,V 10 8 0 2 8
30 Volkov,Maksim 11 8 0 3 8
31 Aradhya,Garg 11 7 2 2 8
32 Cahaya,Satria Duta 11 7 2 2 8
33 Demchenko,A 11 7 2 2 8
34 Duda,J 11 7 2 2 8
35 Finek,Vaclav 11 7 2 2 8
36 Giri,A 11 7 2 2 8
37 Hasangatin,R 11 7 2 2 8
38 Murzin,Volodar 11 7 2 2 8
39 Salem,AR 11 7 2 2 8
40 Illingworth,M 11 6 4 1 8
41 Akkarakaran,John Veny 11 7 1 3 7.5
42 Begmuratov,Khumoyun 11 7 1 3 7.5
43 Bobkov,Vadim 10 7 1 2 7.5
44 Drygalov,Sergey 11 7 1 3 7.5
45 Dzhumagaliev,Y 11 7 1 3 7.5
46 Gokerkan,Cem Kaan 11 7 1 3 7.5
47 Javakhadze,Z 11 7 1 3 7.5
48 Kamsky,G 11 7 1 3 7.5
49 Nasuta,G 11 7 1 3 7.5
50 Raczek,Krzysztof 11 7 1 3 7.5

Showing the top 50 of 711 players.

Games

Game Result Date
Nasuta,G vs Williams,Si1 1–0 2024.06.04
Santos Flores,A vs Shapiro,Dan 1–0 2024.06.04
Boor,C vs Poddubnyi,V 0–1 2024.06.04
Krzywda,A vs Simonovic,M 1–0 2024.06.04
Manelyuk,Daniil vs Durarbayli,Vasif 0–1 2024.06.04
Paikens,Reinis vs Lantini,M 1–0 2024.06.04
Sharbaf,M vs Kostiukov,A 0–1 2024.06.04
Vokhidov,Shamsiddin vs Doroodgar,Amir hossein 0–1 2024.06.04
Manukian,Ar vs Karttunen,M 0–1 2024.06.04
Montano Vicente,Guadalupe vs Asensio Ramos,E 0–1 2024.06.04
Jorajuria Mendoza,Algol vs Winkels,M 0–1 2024.06.04
Aradhya,Garg vs Vakhidov,J 0–1 2024.06.04
Hungaski,R vs Javakhadze,Z 0–1 2024.06.04
Ahmad,Khagan vs Sydoryka,Vladyslav 1–0 2024.06.04
Buenafe Moya,J vs Tinmaz,Kerem 0–1 2024.06.04
Jota,Jonathan vs Martin,Le 1–0 2024.06.04
Pein,Jonathan vs Flis,P 1–0 2024.06.04
Drygalov,Sergey vs Giri,A ½–½ 2024.06.04
Zhizmer,Y vs Bryakin,M 1–0 2024.06.04
Puranik,A vs Volkov,Maksim 1–0 2024.06.04
Csonka,B vs Grinev,V 1–0 2024.06.04
Novak,Rat vs Nikulina,A 0–1 2024.06.04
Teterev,V vs Baskakov,Egor 1–0 2024.06.04
Corrales Jimenez,Z vs Dwilewicz,K 0–1 2024.06.04
Jovic,Sta vs Pulido Alvarez,A 1–0 2024.06.04