Titled Tue 4th Jun Late

chess.com INT · Jun 4, 2024 · 2,064 games

Standings

# Player P W D L Pts
1 Bortnyk,Olexandr 11 9 2 0 10
2 Mahdavi,Reza 11 9 0 2 9
3 Nepomniachtchi,I 11 9 0 2 9
4 Niemann,Hans Moke 10 9 0 1 9
5 Terry,R 11 9 0 2 9
6 Xiong,Jeffery 11 9 0 2 9
7 Dubov,Daniil 11 8 2 1 9
8 Andreikin,D 10 8 1 1 8.5
9 Duda,J 11 8 1 2 8.5
10 Ibarra Jerez,JC 11 8 1 2 8.5
11 Kadric,D 11 8 1 2 8.5
12 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
13 Nihal,Sarin 11 8 1 2 8.5
14 Zhigalko,S 11 8 1 2 8.5
15 Eljanov,P 11 8 0 3 8
16 Pavlidis,Ant 11 8 0 3 8
17 Remizov,Yaroslav 11 8 0 3 8
18 Svane,Frederik 11 8 0 3 8
19 Xu,Yi 11 8 0 3 8
20 Bluebaum,M 11 7 2 2 8
21 Christiansen,Johan-Sebastian 11 7 2 2 8
22 Haug,Havard 11 7 2 2 8
23 Holt,C 11 7 2 2 8
24 Kamsky,G 11 7 2 2 8
25 Nakamura,Hi 11 7 2 2 8
26 Ozen,Deniz 11 7 2 2 8
27 Rosen,E 11 7 2 2 8
28 Sjugirov,S 11 7 2 2 8
29 Svane,R 11 7 2 2 8
30 Szpar,Milosz 11 7 2 2 8
31 Zhu,Jiner 11 7 2 2 8
32 Ashraf,Artin 11 7 1 3 7.5
33 Deac,Bogdan-Daniel 11 7 1 3 7.5
34 Ebrahimi Herab,Hamidreza 11 7 1 3 7.5
35 Erzhanov,A 11 7 1 3 7.5
36 Fiorito,Joaquin 11 7 1 3 7.5
37 Grigorjev,Iljya 11 7 1 3 7.5
38 Makaraci,Tunahan 11 7 1 3 7.5
39 Makarian,Rudik 11 7 1 3 7.5
40 Munoz Pantoja,M 11 7 1 3 7.5
41 Samunenkov,Ihor 11 7 1 3 7.5
42 Shankland,S 11 7 1 3 7.5
43 Shirov,A 11 7 1 3 7.5
44 Zverev,Lev 11 7 1 3 7.5
45 Paravyan,D 11 6 3 2 7.5
46 Drozdowski,K 11 5 5 1 7.5
47 Aldokhin,I 11 7 0 4 7
48 Corrales Jimenez,F 10 7 0 3 7
49 Da Silva Junior,Sediney Mari 10 7 0 3 7
50 Dourerassou,J 11 7 0 4 7

Showing the top 50 of 505 players.

Games

Game Result Date
Filipovic,SJ vs Kosteniuk,A 1–0 2024.06.04
Banzea,Alexandru-Bogdan vs Chabris,C 0–1 2024.06.04
Nasir,Zehn vs Mazzilli,P 0–1 2024.06.04
Mullodzhanov,Nathaniel vs Ozen,Deniz 0–1 2024.06.04
Bold,Andre vs Holt,C 0–1 2024.06.04
Sahakyan,Aleks vs Schuster,K 1–0 2024.06.04
Golubev,M vs Sjugirov,S 0–1 2024.06.04
Zverev,Lev vs Zuriel,M 1–0 2024.06.04
Remizov,Yaroslav vs Rioseco Pinochet,F 1–0 2024.06.04
Arnold,Ken vs Schmakel,Sam 0–1 2024.06.04
Vlassov,N vs Manteiga,Franco 1–0 2024.06.04
Gamboa,J vs Guerra Tulcan,L 0–1 2024.06.04
D'Arruda,R vs Osmonbekov,T 0–1 2024.06.04
Storey,Ch vs Nguyen Ngoc Truong Son 0–1 2024.06.04
Jegorovas,A vs Wagner,De 0–1 2024.06.04
Shankland,S vs Korol,D 1–0 2024.06.04
Playa,M vs Yagupov,I 1–0 2024.06.04
Martinez Alcantara,Jose Eduardo vs Hajiyev,K 1–0 2024.06.04
Khodzhamkuliev,B vs Eljanov,P 0–1 2024.06.04
Bardyk,Artem vs Venkatesh,Narayan 1–0 2024.06.04
Uzuner,TC vs Ferey,Antonin 0–1 2024.06.04
Novak,Rat vs Hoeffer,D 1–0 2024.06.04
Shapiro,Dan vs Chor,Kevin 0–1 2024.06.04
Shtivelband,R vs Pinheiro,I 0–1 2024.06.04
Gandhi,Shyam vs Bettalli,Francesco 0–1 2024.06.04