Titled Tue 6th Feb Early

chess.com INT · Feb 6, 2024 · 3,388 games

Standings

# Player P W D L Pts
1 Piorun,K 11 10 0 1 10
2 Yoo,Christopher Woojin 11 10 0 1 10
3 Nakamura,Hi 11 8 3 0 9.5
4 Santos Latasa,J 11 8 3 0 9.5
5 Mitrabha,G 11 9 0 2 9
6 Movahed,Sina 11 9 0 2 9
7 Pichot,A 11 9 0 2 9
8 Taher,Yoseph Theolifus 11 9 0 2 9
9 Warmerdam,Max 11 9 0 2 9
10 Bjerre,Jonas Buhl 11 8 2 1 9
11 Caruana,F 11 8 2 1 9
12 Matlakov,M 11 8 2 1 9
13 Vachier Lagrave,M 11 8 2 1 9
14 Bok,B 11 8 1 2 8.5
15 Erigaisi,Arjun 11 8 1 2 8.5
16 Makhnev,Denis 11 8 1 2 8.5
17 Nepomniachtchi,I 11 8 1 2 8.5
18 Pranav,Anand 11 8 1 2 8.5
19 Shimanov,A 11 8 1 2 8.5
20 Woodward,Andy 11 8 1 2 8.5
21 Anton Guijarro,D 11 7 3 1 8.5
22 Ju,Wenjun 11 7 3 1 8.5
23 Martinez Alcantara,Jose Eduardo 11 7 3 1 8.5
24 Zhigalko,S 11 7 3 1 8.5
25 Bharath,Subramaniyam H 11 8 0 3 8
26 Gabrielian,A 11 8 0 3 8
27 Hayrapetyan,Edgar 10 8 0 2 8
28 Ibarra Jerez,JC 11 8 0 3 8
29 Jumabayev,R 11 8 0 3 8
30 Lazavik,Denis 11 8 0 3 8
31 Livaic,Leon 11 8 0 3 8
32 Mamedov,Edgar 11 8 0 3 8
33 Materia,Marco 11 8 0 3 8
34 Salem,AR 11 8 0 3 8
35 Saydaliev,Saidakbar 11 8 0 3 8
36 Yeletsky,Ivan 11 8 0 3 8
37 Yuan,Qingyu 11 8 0 3 8
38 Chigaev,M 11 7 2 2 8
39 Duda,J 11 7 2 2 8
40 Giri,A 11 7 2 2 8
41 Le Tuan Minh 11 7 2 2 8
42 Niemann,Hans Moke 11 7 2 2 8
43 Nihal,Sarin 11 7 2 2 8
44 Norowitz,Yaacov 11 7 2 2 8
45 Popov,Konstantin 11 7 2 2 8
46 Pranav,V 11 7 2 2 8
47 Puranik,A 11 7 2 2 8
48 Svane,R 11 7 2 2 8
49 Ter Sahakyan,S 11 7 2 2 8
50 Paravyan,D 11 6 4 1 8

Showing the top 50 of 812 players.

Games

Game Result Date
Bok,B vs Vachier Lagrave,M 0–1 2024.02.06
Aravindh,Chithambaram VR. vs Piesik,P 0–1 2024.02.06
Bodnar,N vs Skotheim,Andreas 0–1 2024.02.06
Turzo,A vs Wueest,A 1–0 2024.02.06
Pranav,V vs Pichot,A 1–0 2024.02.06
Parfenov,Vi vs Melikyan,Gnel 1–0 2024.02.06
Liu,Casper vs Vanek,T 1–0 2024.02.06
Kleibel,Uwe vs Piliczewski,B ½–½ 2024.02.06
Kopczynski,M vs Fakhretdinova,M 0–1 2024.02.06
Korol,D vs Vifleemskaia,S 1–0 2024.02.06
Frhat,A vs Nazari,Arad 0–1 2024.02.06
Menahem,Adi vs Janaszak,Daw 0–1 2024.02.06
Melikhov,E vs Smietanska,Wiktoria 0–1 2024.02.06
Mitrabha,G vs Caruana,F 0–1 2024.02.06
Makhnev,Denis vs Bernadskiy,V 0–1 2024.02.06
Sanal,V vs Mirzoev,A 0–1 2024.02.06
Pinero,C vs Jaque Gutierrez,Matias 1–0 2024.02.06
Prohorov,Olexandr vs Schutte,Wian 1–0 2024.02.06
Onoprijchuk,B vs Castaneda,J 0–1 2024.02.06
Kabanov,N vs Sadykov,Ra ½–½ 2024.02.06
Revaliente Montoya,Ciro vs Schut,Ha 1–0 2024.02.06
Wadsworth,Matthew J vs Molina,Rob 0–1 2024.02.06
Suleymanli,Suleyman vs Ilamparthi,A R 1–0 2024.02.06
Arabidze,M vs Carnicelli,V 1–0 2024.02.06
Bueno,Alfe vs Horak,Martin 0–1 2024.02.06