Titled Tue 7th Jan Late
chess.com INT
·
Jan 7, 2025
·
2,626 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Oparin,G | 11 | 9 | 2 | 0 | 10 |
| 2 | Anton Guijarro,D | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Carlsen,M | 11 | 9 | 1 | 1 | 9.5 |
| 4 | Erigaisi,Arjun | 11 | 9 | 0 | 2 | 9 |
| 5 | Firouzja,Alireza | 11 | 9 | 0 | 2 | 9 |
| 6 | Moroni,L | 11 | 9 | 0 | 2 | 9 |
| 7 | Dardha,Daniel | 11 | 8 | 2 | 1 | 9 |
| 8 | Kravtsiv,M | 11 | 8 | 2 | 1 | 9 |
| 9 | Niemann,Hans Moke | 11 | 8 | 2 | 1 | 9 |
| 10 | Deac,Bogdan-Daniel | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Nepomniachtchi,I | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Santos Latasa,J | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Shemyakinskiy,Nikita | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Tristan,L | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Wei Yi | 11 | 8 | 1 | 2 | 8.5 |
| 16 | Bluebaum,M | 11 | 7 | 3 | 1 | 8.5 |
| 17 | Mahdavi,Reza | 11 | 7 | 3 | 1 | 8.5 |
| 18 | Sanal,V | 11 | 7 | 3 | 1 | 8.5 |
| 19 | Andreikin,D | 11 | 8 | 0 | 3 | 8 |
| 20 | Dyachuk,Artem | 11 | 8 | 0 | 3 | 8 |
| 21 | Gubajdullin,A | 11 | 8 | 0 | 3 | 8 |
| 22 | Munoz,Francisco Javier | 11 | 8 | 0 | 3 | 8 |
| 23 | Naroditsky,D | 11 | 8 | 0 | 3 | 8 |
| 24 | Pichot,A | 11 | 8 | 0 | 3 | 8 |
| 25 | Popov,Tikhon | 11 | 8 | 0 | 3 | 8 |
| 26 | Sarana,A | 11 | 8 | 0 | 3 | 8 |
| 27 | Svane,R | 11 | 8 | 0 | 3 | 8 |
| 28 | Theodorou,Nikolas | 11 | 8 | 0 | 3 | 8 |
| 29 | Woodward,Andy | 11 | 8 | 0 | 3 | 8 |
| 30 | Yagupov,I | 11 | 8 | 0 | 3 | 8 |
| 31 | Abasov,N | 11 | 7 | 2 | 2 | 8 |
| 32 | Caruana,F | 11 | 7 | 2 | 2 | 8 |
| 33 | Hesham,A | 11 | 7 | 2 | 2 | 8 |
| 34 | Lashkin,Jegor | 11 | 7 | 2 | 2 | 8 |
| 35 | Barria Zuniga,D | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Boor,C | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Brodsky,David | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Chan Yi Ren,D | 10 | 7 | 1 | 2 | 7.5 |
| 39 | Chigaev,M | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Domingo Nunez,Alejandro | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Dreev,A | 11 | 7 | 1 | 3 | 7.5 |
| 42 | Durarbayli,Vasif | 10 | 7 | 1 | 2 | 7.5 |
| 43 | Gustafsson,J | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Khodko,Yurii N. | 11 | 7 | 1 | 3 | 7.5 |
| 45 | Kurchenko,Egor | 11 | 7 | 1 | 3 | 7.5 |
| 46 | Martinez Ramirez,L | 10 | 7 | 1 | 2 | 7.5 |
| 47 | Melikyan,Gnel | 11 | 7 | 1 | 3 | 7.5 |
| 48 | Nakamura,Hi | 11 | 7 | 1 | 3 | 7.5 |
| 49 | Perez Ponsa,F | 11 | 7 | 1 | 3 | 7.5 |
| 50 | Proleiko,Julian | 11 | 7 | 1 | 3 | 7.5 |
Showing the top 50 of 654 players.
Games
| Game | Result | Date |
|---|---|---|
| Bluebaum,M vs Anton Guijarro,D | 0–1 | 2025.01.07 |