Titled Tue 7th May Late

chess.com INT · May 7, 2024 · 2,020 games

Standings

# Player P W D L Pts
1 Carlsen,M 11 9 1 1 9.5
2 Deac,Bogdan-Daniel 11 9 0 2 9
3 Sarana,A 11 9 0 2 9
4 Vakhlamov,I 11 9 0 2 9
5 Kollars,Dmitrij 11 8 2 1 9
6 Nakamura,Hi 11 8 2 1 9
7 Santos Latasa,J 11 8 2 1 9
8 Yoo,Christopher Woojin 11 8 2 1 9
9 Firouzja,Alireza 11 7 4 0 9
10 Abdusattorov,Nodirbek 10 8 1 1 8.5
11 Andreikin,D 11 8 1 2 8.5
12 Durarbayli,Vasif 11 8 1 2 8.5
13 Kazakouski,Valery 11 8 1 2 8.5
14 Shirov,A 11 8 1 2 8.5
15 Bacrot,E 11 7 3 1 8.5
16 Moroni,L 11 7 3 1 8.5
17 Muradli,Mahammad 11 7 3 1 8.5
18 Banusz,T 11 8 0 3 8
19 Eljanov,P 11 8 0 3 8
20 Gorovets,A 11 8 0 3 8
21 Nasuta,G 11 8 0 3 8
22 Rasulov,Vu 11 8 0 3 8
23 Sjugirov,S 11 8 0 3 8
24 Tatarinov,Dmitry 11 8 0 3 8
25 Terry,R 11 8 0 3 8
26 Troff,Kayden 11 8 0 3 8
27 Bluebaum,M 10 7 2 1 8
28 Dominguez Perez,L 11 7 2 2 8
29 Idani,P 11 7 2 2 8
30 Bortnyk,Olexandr 11 7 1 3 7.5
31 Duda,J 11 7 1 3 7.5
32 Fiorito,Joaquin 11 7 1 3 7.5
33 Goltsev,Dmitry 11 7 1 3 7.5
34 Grigoriants,S RUS 11 7 1 3 7.5
35 Ibarra Jerez,JC 11 7 1 3 7.5
36 Kushko,Dmitriy 11 7 1 3 7.5
37 Le,Quang Liem 11 7 1 3 7.5
38 Leitao,R 11 7 1 3 7.5
39 Norowitz,Yaacov 11 7 1 3 7.5
40 Ragger,M 11 7 1 3 7.5
41 Sahakyan,Aleks 11 7 1 3 7.5
42 Tarhan,Adar 11 7 1 3 7.5
43 Timmermans,M 11 7 1 3 7.5
44 Wieczorek,O 11 7 1 3 7.5
45 Xiong,Jeffery 11 7 1 3 7.5
46 Klukin,Kirill 11 6 3 2 7.5
47 Altini,N 11 7 0 4 7
48 Bartholomew,J 11 7 0 4 7
49 Baskakov,Egor 11 7 0 4 7
50 Caruana,F 11 7 0 4 7

Showing the top 50 of 517 players.

Games

Game Result Date
Yagupov,I vs Skaric,D 1–0 2024.05.07
Ghimoyan,Narek vs Rozman,Levy 0–1 2024.05.07
Gallegos,Ca vs Ambartsumova,K 0–1 2024.05.07
Prohorov,Olexandr vs Gandhi,Shyam 1–0 2024.05.07
Pakleza,Z vs Le,Quang Liem 0–1 2024.05.07
Dias,P vs Rustemov,A 1–0 2024.05.07
Grot,Blazej vs Martin Fuentes,A 0–1 2024.05.07
Novikova,Galina vs Mesquita,Eduardo Barbosa 1–0 2024.05.07
Gorovets,A vs Assylov,Miras 1–0 2024.05.07
Rogov,Matfey vs Altini,N 0–1 2024.05.07
Bold,Andre vs Floresvillar Gonzalez,L 1–0 2024.05.07
Burke,Paul vs Mena,Martin ½–½ 2024.05.07
Tang,Andrew vs Dubnevych,Maksym 0–1 2024.05.07
Denisenko,D vs Kandil,Ahmed 1–0 2024.05.07
Hambleton,A vs Gavrilin,Roman 1–0 2024.05.07
Koellner,Ruben Gideon vs Hamley,Ryan 1–0 2024.05.07
Kujawski,A vs Rohwer,P 1–0 2024.05.07
Xiong,Jeffery vs Leiva,G 0–1 2024.05.07
Dominguez Perez,L vs Bortnyk,Olexandr ½–½ 2024.05.07
Vakhlamov,I vs Deac,Bogdan-Daniel 0–1 2024.05.07
Arabidze,M vs Ladan,Nicholas ½–½ 2024.05.07
Gurevich,D vs Bryant,T 1–0 2024.05.07
Szpar,Milosz vs Mgeladze,T ½–½ 2024.05.07
Sahakyan,Aleks vs Riff,V ½–½ 2024.05.07
Terry,R vs Baskakov,Egor 1–0 2024.05.07