Titled Tue 9th Jan Late
chess.com INT
·
Jan 9, 2024
·
2,140 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sevian,Samuel | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Dubov,Daniil | 11 | 8 | 3 | 0 | 9.5 |
| 3 | Deac,Bogdan-Daniel | 11 | 9 | 0 | 2 | 9 |
| 4 | Iturrizaga Bonelli,Eduardo | 11 | 9 | 0 | 2 | 9 |
| 5 | Sarana,A | 11 | 9 | 0 | 2 | 9 |
| 6 | Caruana,F | 11 | 8 | 2 | 1 | 9 |
| 7 | Hakobyan,Aram | 11 | 8 | 2 | 1 | 9 |
| 8 | Nepomniachtchi,I | 11 | 7 | 4 | 0 | 9 |
| 9 | Bortnyk,Olexandr | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Nakamura,Hi | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Pranav,V | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Tabatabaei,M | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Van Foreest,Jorden | 11 | 8 | 1 | 2 | 8.5 |
| 14 | Yoo,Christopher Woojin | 11 | 8 | 1 | 2 | 8.5 |
| 15 | Aronian,L | 11 | 7 | 3 | 1 | 8.5 |
| 16 | Bryakin,M | 11 | 8 | 0 | 3 | 8 |
| 17 | Maksimovic,Bojan | 11 | 8 | 0 | 3 | 8 |
| 18 | Remizov,Yaroslav | 11 | 8 | 0 | 3 | 8 |
| 19 | Santos Latasa,J | 11 | 8 | 0 | 3 | 8 |
| 20 | Yuan,Qingyu | 11 | 8 | 0 | 3 | 8 |
| 21 | Andreikin,D | 11 | 7 | 2 | 2 | 8 |
| 22 | Aravindh,Chithambaram VR. | 11 | 7 | 2 | 2 | 8 |
| 23 | Chigaev,M | 11 | 7 | 2 | 2 | 8 |
| 24 | Dominguez Perez,L | 11 | 7 | 2 | 2 | 8 |
| 25 | Martinez Alcantara,Jose Eduardo | 11 | 7 | 2 | 2 | 8 |
| 26 | Paravyan,D | 11 | 7 | 2 | 2 | 8 |
| 27 | Salem,AR | 11 | 7 | 2 | 2 | 8 |
| 28 | Sanal,V | 11 | 7 | 2 | 2 | 8 |
| 29 | Svane,R | 11 | 7 | 2 | 2 | 8 |
| 30 | Xiong,Jeffery | 11 | 7 | 2 | 2 | 8 |
| 31 | Zhigalko,S | 11 | 7 | 2 | 2 | 8 |
| 32 | Naroditsky,D | 11 | 6 | 4 | 1 | 8 |
| 33 | Anton Guijarro,D | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Dilmukhametov,Artur | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Grischuk,A | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Hess,Ro | 10 | 7 | 1 | 2 | 7.5 |
| 37 | Martins,Vin | 10 | 7 | 1 | 2 | 7.5 |
| 38 | Pichot,A | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Rohan,A | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Smirnov,Ant | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Troff,Kayden | 11 | 7 | 1 | 3 | 7.5 |
| 42 | Yurovskykh,Oleksandr | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Bluebaum,M | 11 | 6 | 3 | 2 | 7.5 |
| 44 | Fedoseev,Vl3 | 10 | 6 | 3 | 1 | 7.5 |
| 45 | Khatoev,E | 11 | 6 | 3 | 2 | 7.5 |
| 46 | Schroeder,Ja | 11 | 6 | 3 | 2 | 7.5 |
| 47 | Tari,A | 11 | 6 | 3 | 2 | 7.5 |
| 48 | Otero Marino,Alain | 11 | 5 | 5 | 1 | 7.5 |
| 49 | Al Tarbosh,W | 11 | 7 | 0 | 4 | 7 |
| 50 | Aliakbarov,A | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 545 players.
Games
| Game | Result | Date |
|---|---|---|
| Joie,S vs Sherman,Raem | ½–½ | 2024.01.09 |
| Awoki,D vs Mena,Martin | ½–½ | 2024.01.09 |
| Urbina Perez,J vs Zavgorodniy,S | ½–½ | 2024.01.09 |
| Lopusiewicz,P vs Yurovskykh,Oleksandr | 1–0 | 2024.01.09 |
| Aronian,L vs Daneshvar,Bardiya | 1–0 | 2024.01.09 |
| Sarana,A vs Liascovich,L | 0–1 | 2024.01.09 |
| Livaic,Leon vs Vestby-Ellingsen,Mads | ½–½ | 2024.01.09 |
| Erigaisi,Arjun vs Kozak,Antoni | 0–1 | 2024.01.09 |
| Salem,AR vs Nakamura,Hi | 0–1 | 2024.01.09 |
| Stojanovski,Sa vs Krzywda,A | 0–1 | 2024.01.09 |
| Marchesich,Giovanni vs Mena,Martin | 1–0 | 2024.01.09 |
| Chigaev,M vs Bluebaum,M | ½–½ | 2024.01.09 |
| Lopusiewicz,P vs Kosteniuk,A | 0–1 | 2024.01.09 |
| Chigaev,M vs Bortnyk,Olexandr | 0–1 | 2024.01.09 |
| Mizzi,Jack vs Golubev,M | 0–1 | 2024.01.09 |