World Youth Open U14 2025
Durres ALB
·
Oct 4, 2025
·
132 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Smirnov,Mark | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Arakelyan,Manvel | 11 | 6 | 4 | 1 | 8 |
| 3 | Ahmad,Khagan | 10 | 5 | 4 | 1 | 7 |
| 4 | Jiang,Haochen | 8 | 4 | 4 | 0 | 6 |
| 5 | Lebedev,Artem S. | 9 | 4 | 4 | 1 | 6 |
| 6 | Rosh,Jain | 9 | 4 | 4 | 1 | 6 |
| 7 | Gibala,Adam | 9 | 4 | 3 | 2 | 5.5 |
| 8 | Vasilkov,Nikolay | 9 | 2 | 7 | 0 | 5.5 |
| 9 | Negrean,Andrei | 8 | 4 | 2 | 2 | 5 |
| 10 | George Samir,David | 8 | 3 | 4 | 1 | 5 |
| 11 | Nemitz,Alfred | 8 | 3 | 4 | 1 | 5 |
| 12 | Meirkhanuly,Akylzhan | 8 | 2 | 5 | 1 | 4.5 |
| 13 | Radzimski,Antoni | 7 | 3 | 2 | 2 | 4 |
| 14 | Ambartsumian,Tyhran | 7 | 2 | 4 | 1 | 4 |
| 15 | Fedosov,Alexander | 8 | 2 | 4 | 2 | 4 |
| 16 | Sathvik Adiga | 8 | 2 | 4 | 2 | 4 |
| 17 | Krauchi Romero,Martin | 7 | 3 | 1 | 3 | 3.5 |
| 18 | Brzezina,Piotr | 7 | 2 | 3 | 2 | 3.5 |
| 19 | Ritzerveld,Noah | 7 | 2 | 3 | 2 | 3.5 |
| 20 | Lacan Rus,David | 6 | 2 | 2 | 2 | 3 |
| 21 | Momunaliev,Ruslan | 5 | 2 | 2 | 1 | 3 |
| 22 | Singh,Siddharth | 5 | 2 | 2 | 1 | 3 |
| 23 | Marin Ferragut,Pau | 5 | 2 | 1 | 2 | 2.5 |
| 24 | Temirbekov,Taimaz | 6 | 2 | 1 | 3 | 2.5 |
| 25 | Golis,Wiktor | 6 | 0 | 5 | 1 | 2.5 |
| 26 | Das,Aditeya | 3 | 1 | 2 | 0 | 2 |
| 27 | Sidorenja,Radion | 4 | 1 | 1 | 2 | 1.5 |
| 28 | Zhauynbay Aldiyar | 4 | 1 | 1 | 2 | 1.5 |
| 29 | Breuil,Virgile | 3 | 1 | 0 | 2 | 1 |
| 30 | Jing,Andrew | 2 | 1 | 0 | 1 | 1 |
| 31 | Merkouropoulos,Dionysios | 3 | 1 | 0 | 2 | 1 |
| 32 | Tulendinov,Dinmukhammed | 3 | 0 | 2 | 1 | 1 |
| 33 | Yilmaz,Baver | 3 | 0 | 2 | 1 | 1 |
| 34 | Abdsattar,Alisher | 2 | 0 | 1 | 1 | 0.5 |
| 35 | Akhmet,Suleyman | 1 | 0 | 1 | 0 | 0.5 |
| 36 | Alizada,Pasham | 2 | 0 | 1 | 1 | 0.5 |
| 37 | Boulos,Paul | 3 | 0 | 1 | 2 | 0.5 |
| 38 | Dhooge,Servaas | 1 | 0 | 1 | 0 | 0.5 |
| 39 | Dogan,Umut Anil | 2 | 0 | 1 | 1 | 0.5 |
| 40 | Federer,Colin | 2 | 0 | 1 | 1 | 0.5 |
| 41 | Karthi,Jashith | 2 | 0 | 1 | 1 | 0.5 |
| 42 | Platonovs,Nikolajs | 1 | 0 | 1 | 0 | 0.5 |
| 43 | Reyan Md. | 1 | 0 | 1 | 0 | 0.5 |
| 44 | Savelev,Matvei | 1 | 0 | 1 | 0 | 0.5 |
| 45 | Sherla Prathamesh | 3 | 0 | 1 | 2 | 0.5 |
| 46 | Albrecht,Neil | 1 | 0 | 0 | 1 | 0 |
| 47 | Balavignan,Ashvin | 1 | 0 | 0 | 1 | 0 |
| 48 | Baturin-Vinogradov,Miroslav | 1 | 0 | 0 | 1 | 0 |
| 49 | Berdashkevich,Makar | 1 | 0 | 0 | 1 | 0 |
| 50 | Bokhodirov,Abdulkodir | 1 | 0 | 0 | 1 | 0 |
Showing the top 50 of 68 players.
Games
| Game | Result | Date |
|---|---|---|
| Meirkhanuly,Akylzhan vs Nemitz,Alfred | ½–½ | 2025.10.15 |
| George Samir,David vs Federer,Colin | 1–0 | 2025.10.15 |
| Radzimski,Antoni vs Golis,Wiktor | ½–½ | 2025.10.15 |
| Ambartsumian,Tyhran vs Fedosov,Alexander | ½–½ | 2025.10.15 |
| Krauchi Romero,Martin vs Das,Aditeya | 0–1 | 2025.10.15 |
| Gorkov,Kirill vs Negrean,Andrei | 0–1 | 2025.10.15 |
| Singh,Siddharth vs Yilmaz,Baver | ½–½ | 2025.10.15 |