Titled Tue 22nd Oct Late

chess.com INT · Oct 22, 2024 · 1,958 games

Standings

# Player P W D L Pts
1 Terry,R 11 8 3 0 9.5
2 Xiong,Jeffery 11 8 3 0 9.5
3 Dudin,Gleb 11 9 0 2 9
4 Khlebovich,A 11 9 0 2 9
5 Bortnyk,Olexandr 11 8 2 1 9
6 Duda,J 11 8 2 1 9
7 Ibarra Jerez,JC 11 8 2 1 9
8 Raczek,Krzysztof 11 8 2 1 9
9 Eke,Salih 11 8 1 2 8.5
10 Kamsky,G 10 8 1 1 8.5
11 Lysyj,I 11 8 1 2 8.5
12 Gustafsson,J 11 7 3 1 8.5
13 Paravyan,D 11 7 3 1 8.5
14 Zhigalko,S 11 7 3 1 8.5
15 Bluebaum,M 11 8 0 3 8
16 Bok,B 11 8 0 3 8
17 Donchenko,Alexa 11 8 0 3 8
18 Kosakowski,Jakub 11 8 0 3 8
19 Mahdavi,Reza 11 8 0 3 8
20 Martinez Alcantara,Jose Eduardo 11 8 0 3 8
21 Nazari,Arad 11 8 0 3 8
22 Svane,R 11 8 0 3 8
23 Wafa,Hamed 11 8 0 3 8
24 Yeletsky,Ivan 11 8 0 3 8
25 Makarian,Rudik 11 7 2 2 8
26 Naroditsky,D 11 7 2 2 8
27 Nepomniachtchi,I 11 7 2 2 8
28 Odegov,Artem 11 7 2 2 8
29 Vasquez Schroeder,R 11 7 2 2 8
30 Al-Blooshi,Hamad Essa 11 7 1 3 7.5
31 Altini,N 11 7 1 3 7.5
32 Baskakov,Egor 11 7 1 3 7.5
33 Damjanovic,Vuk 11 7 1 3 7.5
34 Kazakouski,Valery 10 7 1 2 7.5
35 Kejna,Piotr 11 7 1 3 7.5
36 Pakleza,Z 11 7 1 3 7.5
37 Shandrygin,Nikita 11 7 1 3 7.5
38 Shuvalov,E 11 7 1 3 7.5
39 Usov,Aleksandr E. 11 7 1 3 7.5
40 Abrashkin,B 11 7 0 4 7
41 Alonso Garcia,Aaron 11 7 0 4 7
42 Bardyk,Artem 11 7 0 4 7
43 George Micheal,Kevin 11 7 0 4 7
44 Glek,I 11 7 0 4 7
45 Hambleton,A 11 7 0 4 7
46 Harsha,B 10 7 0 3 7
47 Harvey,Marcus R 11 7 0 4 7
48 Herman,Ma 11 7 0 4 7
49 Kollars,Dmitrij 11 7 0 4 7
50 Korchynskyi,Mykola 11 7 0 4 7

Showing the top 50 of 516 players.

Games

Game Result Date
Bouchet,S vs Machidon,Cristi 1–0 2024.10.22
Troff,Kayden vs Javakhadze,Z 1–0 2024.10.22
Hernandez Leon,S vs Gosh,C 1–0 2024.10.22
Guo,Anni vs Rodriguez,Sa 0–1 2024.10.22
Popov,M RUS vs Yedidia,J 1–0 2024.10.22
Pesotskiy,Mikhail vs Harish,Neeraj 1–0 2024.10.22
Andrade,I vs Omariev,M 0–1 2024.10.22
Hungaski,R vs Arias Igual,A 0–1 2024.10.22
Gajic,Ml vs Jegorovas,A 0–1 2024.10.22
Mora Velasco,Alma Jaqueline vs Hnydiuk,A 0–1 2024.10.22
Koksal,E vs Huseynova,Lala 1–0 2024.10.22
Vardi,Ilan vs Krienke,Makaio ½–½ 2024.10.22
Curtis,J AUS vs Demirtas,Alper 1–0 2024.10.22
Vasenev,S1 vs Ianocichin,N ½–½ 2024.10.22
Manteiga,Franco vs Neustroev,V 0–1 2024.10.22
Maslovskiy,Vladimir vs Turincio Garcia,Sergio 1–0 2024.10.22
D'souza,Carina vs Dias,Si 0–1 2024.10.22
Xiao,Tong(QD) vs Vovk,Or 1–0 2024.10.22
Garakov,M vs Vasquez Schroeder,R 0–1 2024.10.22
Bardyk,Artem vs Kiewra,K 0–1 2024.10.22
Rojas Alarcon,J vs Qiu,Laurie 1–0 2024.10.22
Rangel,D vs Jimenez Salas,Maria Teresa 0–1 2024.10.22
Safarli,E vs Sjugirov,S 1–0 2024.10.22
Gulamirian,K vs Tobares,L 1–0 2024.10.22
Duda,J vs Kovalenko,I 1–0 2024.10.22